Cellular Equipment Pricing
List of cellular equipment and prices available on the state contract
All devices require a service plan for a minimum of 12-24 months. DoIT cannot not sell devices without service. To order a device or if you have any questions, please see Ordering Telephone Service (Cisco VoIP, Cellular/Mobile, Off-Campus Landlines)
AT&T Cellular Devices
Basic Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Sonim | XP3plus 16GB (no Camera) | Black | $199.99 | $39.99 |
| Sonim | XP5plus 16GB (no Knobs) | Black | $297.99 | $69.99 |
| TCL | Classic 8GB | Carbon Black | $74.99 | $0.99 |
Smartphones
Apple Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Apple | iPhone SE 3rd Gen 64GB | Midnight | $429.99 | $0.00 |
| Apple | iPhone 14 128GB | Midnight | $629.99 | $0.00 |
| Apple | iPhone 14 256GB | Midnight | $729.99 | $49.99 |
| Apple | iPhone 15 128GB | Black, Blue, Green | $729.99 | $0.00 |
| Apple | iPhone 15 256GB | Black | $829.99 | $99.99 |
| Apple | iPhone 15 512GB | Black | $1,029.99 | $299.99 |
| Apple | iPhone 15 Plus128GB | Black | $829.00 | $199.99 |
| Apple | iPhone 15 Pro 512GB | Black Titanium | $1,199.99 | $698.99 |
| Apple | iPhone 15 Pro 1TB | Black Titanium, Blue Titanium, Natural Titanium | $1,399.99 | $898.99 |
| Apple | iPhone 15 Pro Max 256GB | Blue Titanium, Natural Titanium | $1,099.99 | $598.99 |
| Apple | iPhone 15 Pro Max 512GB | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | $1,299.99 | 8$798.99 |
| Apple | iPhone 15 Pro Max 1TB | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | $1,499.99 | $998.99 |
| Apple | iPhone 16e 128GB | Black. White | $599.99 | $0.00 |
| Apple | iPhone 16e 256GB | Black | $699.99 | $49.99 |
| Apple | iPhone 16e 512GB | Black. White | $899.99 | $249.99 |
| Apple | iPhone 16 128GB | Black, White, Teal, Ultramarine, Pink | $829.99 | $199.99 |
| Apple | iPhone 16 256GB | Black, White, Teal, Ultramarine, Pink | $929.00 | $399.00 |
| Apple | iPhone 16 512GB | Black, White, Teal, Ultramarine, Pink | $1,129.99 | $798.99 |
| Apple | iPhone 16 Plus 128GB | Black, White, Teal, Ultramarine, Pink | $929.00 | $399.00 |
| Apple | iPhone 16 Plus 256GB | Black, White, Teal, Ultramarine, Pink | $1029.99 | $499.99 |
| Apple | iPhone 16 Plus 512GB | Black, White, Teal, Ultramarine, Pink | $1,229.99 | $699.99 |
| Apple | iPhone 16 Pro 128GB | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | $999.99 | $498.99 |
| Apple | iPhone 16 Pro 256GB | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | $1,099.99 | $598.99 |
| Apple | iPhone 16 Pro 512GB | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | $1,299.99 | $798.99 |
| Apple | iPhone 16 Pro 1TB | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | $1,499.99 | $998.99 |
| Apple | iPhone 16 Pro Max 256GB | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | $1,199.99 | $698.99 |
| Apple | iPhone 16 Pro Max 512GB | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | $1,399.99 | $798.99 |
| Apple | iPhone 16 Pro Max 1TB | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | $1,599.99 | $998.99 |
Google Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Pixel 7a | Charcoal | $519.99 | $0.99 | |
| Pixel 8 128GB | Obsidian | $839.99 | $19.99 | |
| Pixel 8 256GB | Obsidian | $899.99 | $179.99 | |
| Pixel 9 128GB | Obsidian, Peony | $849.99 | $29.99 | |
| Pixel 9 256GB | Obsidian | $949.99 | $229.99 | |
| Pixel 9 Pro 128GB | Obsidian | $1049.99 | $109.99 | |
| Pixel 9 Pro 256GB | Obsidian | $1149.99 | $449.99 | |
| Pixel 9 Pro XL 256GB | Obsidian, Hazel, Porcelain | $1249.99 | $299.99 | |
| Pixel 9 Pro XL 512GB | Obsidian | $1379.99 | $399.99 |
Samsung Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Samsung | Galaxy A15 5G | Blue, Black | $199.99 | $0.99 |
| Samsung | Galaxy A35 5G 128GB | Awesome Navy | $399.99 | $49.99 |
| Samsung | Galaxy XCover6 Pro | Black | $599.99 | $0.99 |
| Samsung | Galaxy Z Flip6 256GB | Silver Shadow, Mint, Blue, Yellow | $1099.99 | $399.99 |
| Samsung | Galaxy Z Flip6 512GB | Silver Shadow, Mint, Blue, Yellow | $1219.99 | $549.99 |
| Samsung | Galaxy Z Fold6 256GB | Silver Shadow, Navy, Pink | $1,899.99 | $979.99 |
| Samsung | Galaxy Z Fold6 512GB | Silver Shadow, Navy, Pink | $2,019.99 | $1,099.99 |
| Samsung | Galaxy 24 FE 128 GB | Graphite | $599.99 | $0.99 |
| Samsung | Galaxy S24 128GB | Onyx Black, Cobalt Violet | $799.99 | $99.99 |
| Samsung | Galaxy S24 256GB | Onyx Black, Cobalt Violet | $859.99 | $224.99 |
| Samsung | Galaxy S24 Plus 256GB | Onyx Black | $999.99 | $449.99 |
| Samsung | Galaxy S24 Ultra 256GB | Titanium Black, Titanium Gray, Titanium Violet | $1,299.99 | $749.00 |
| Samsung | Galaxy S24 Ultra 512GB | Titanium Black, Titanium Gray, Titanium Violet | $1,419.99 | $849.99 |
Other Smartphones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Motorola | razr+ 2024 | Midnight Blue | $999.99 | $449.99 |
| Motorola | moto g stylus 5G 2024 | Caramel Latte | $294.99 | $69.99 |
| Sonim | XP10 128GB | Black | $569.99 | $0.99 |
Tablets
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Apple | iPad Air 11-Inch (2024) 128GB | Space Gray, Pink, Purple, Starlight | $749.99 | $649.99 |
| Apple | iPad Air 11-Inch (2024) 256GB | Space Gray, Pink, Purple, Starlight | $849.99 | $749.99 |
| Apple | iPad Air 11-Inch (2024) 512GB | Space Gray, Pink, Purple, Starlight | $1,049.99 | $949.99 |
| Apple | iPad Air 11-Inch (2024) 1TB | Space Gray, Pink, Purple, Starlight | $1,249.99 | $1,149.99 |
| Apple | iPad Air 13-Inch (2024) 128GB | Space Gray, Pink, Purple, Starlight | $949.99 | $849.99 |
| Apple | iPad Air 13-Inch (2024) 256GB | Space Gray, Pink, Purple, Starlight | $1,049.99 | $949.99 |
| Apple | iPad Air 13-Inch (2024) 512GB | Space Gray, Pink, Purple, Starlight | $1,249.99 | $1,149.99 |
| Apple | iPad Air 13-Inch (2024) 1TB | Space Gray, Pink, Purple, Starlight | $1,449.99 | $1,349.99 |
| Apple | iPad Pro 11-Inch (2024) 256GB | Space Gray, Silver | $1,199.99 | $1,099.99 |
| Apple | iPad Pro 11-Inch (2024) 512GB | Space Gray, Silver | $1,399.00 | $1,299.00 |
| Apple | iPad Pro 11-Inch (2024) 1TB | Space Gray, Silver | $1,799.00 | $1,699.00 |
| Apple | iPad Pro 11-Inch (2024) 1TB | Space Gray, Silver | $2,199.99 | $2,099.99 |
| Apple | iPad Pro 13-Inch (2024) 256GB Standard Glass | Space Black, Silver | $1,499.99 | $1,399.99 |
| Apple | iPad Pro 13-Inch (2024) 512GB | Space Black, Silver | $1,699.99 | $1,599.99 |
| Apple | iPad Pro 13-Inch (2024) 1TB Standard Glass | Space Black, Silver | $2,099.99 | $1,999.99 |
| Apple | iPad Pro 13-Inch (2024) 1TB Nano Texture Glass | Space Black, Silver | $2,199.99 | $2,099.99 |
| Apple | iPad Pro 13-Inch (2024) 2TB Standard Glass | Space Black, Silver | $2,499.99 | $2,399.99 |
| Apple | iPad Pro 13-Inch (2024) 2TB Nano Texture Glass | Space Black, Silver | $2,599.99 | $2,499.99 |
| Samsung | Galaxy Tab A9+ 5G 64GB | $269.99 | $74.99 | |
| Samsung | Galaxy Tab S9 FE 5G 128GB | $549.99 | $479.99 | |
| Samsung | Galaxy Tab S9+ 256GB | $1,149.00 | $1,049.99 |
Other broadband devices (including hot spots)
| Make | Model | Device Type | Retail Price | UW Price |
|---|---|---|---|---|
| AT&T | Internet Air for Business 5G Gateway | 5 Gateway and Wi-Fi Extender |
$274.99 |
29.99 |
| Netgear | Nighthawk M7 5G Pro | Hot Spot | $449.99 | $299.99 |
| Franklin | A50 | Hot Spot | $209.99 | $49.99 |
| Cradlepoint | E100 5GC | Router | $1,611.88 | $1,229.99 |
| Cradlepoint | R920-C7A | Router | $1,216.51 | $799.99 |
| Cradlepoint | S700-C4D | Router | $534.53 | $319.99 |
| Cradlepoint | W1850 5GC | Router | $1,657.96 | $1,199.99 |
| Cradlepoint | E300 5G | Router | $2,579.00 | $1,799.99 |
US Cellular Devices
Basic Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| ANS | F30 | $79.99 | $0.01 | |
| TCL | Flip Plus | $99.99 | $0.01 | |
| Hot Pepper | Fresno | $79.99 | $0.01 | |
| Kyocera | DuraXA Equip | $299.99 | $0.00 (promo w/$17.50+ Plan) | |
| Sonim | XP5 Plus (XP5900) | $329.99 | $0 (promo w/$18.50+ Plan) |
Smartphones
Apple Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Apple | iPhone SE 3rd Gen 256GB | Midnight, Starlight | $579.00 | $79.00 |
| Apple | iPhone 13 256GB | Midnight | $529.00 | $.01 |
| Apple | iPhone 14 512GB | Blue, Red, Starlight | $929.00 | $429.00 |
| Apple | iPhone 14 Plus 256GB | Blue | $829.00 | $329.00 |
| Apple | iPhone 15 128GB | Black, Blue, Green, Yellow, Pink |
$729.00 |
$0.01 |
| Apple | iPhone 15 256 GB | Black | $829.00 | $329.00 |
| Apple | iPhone 15 512GB | Blue, Green | $1029.00 | $529.00 |
| Apple | iPhone 15 Plus 128GB | Black, Yellow |
$829.00 |
$329.00 |
| Apple | iPhone 15 Plus 512GB | Blue, Green | $1129.00 | $629.00 |
| Apple | iPhone 15 Pro 1TB | White, Blue, Natural | $1399.00 | $899.00 |
| Apple | iPhone 15 Pro Max 256GB | Black | $1099.00 | $599.00 |
| Apple | iPhone 15 Pro Max 1TB | Blue | $1499.00 | $999.00 |
| Apple | iPhone 16 128GB | Black, Teal, Pink, White, Ultramarine | $829.00 | $100.00 on $42 or higher plan; $0 on $53 or higher plan |
| Apple | iPhone 16 256GB | Black, Teal, Pink, White, Ultramarine | $929.00 | $429.00 |
| Apple | iPhone 16 512GB | Black, Teal, Pink, White, Ultramarine | $1,129.00 | $629.00 |
| Apple | iPhone 16e 128GB | Black, White | $599.00 | $0.01 |
| Apple | iPhone 16e 256GB | Black, White | $699.00 | $199.00 |
| Apple | iPhone 16e 512GB | Black, White | $899.00 | $399.00 |
| Apple | iPhone 16 Plus 128GB | Black, Teal, Pink, White, Ultramarine | $929.00 | $429.00 |
| Apple | iPhone 16 Plus 256GB | Black, Teal, Pink, White, Ultramarine | $1,029.00 | $529.00 |
| Apple | iPhone 16 Plus 512GB | Black, Teal, Pink, White, Ultramarine | $1,129.00 | $729.00 |
| Apple | iPhone 16 Pro 128GB | Desert, White, Natural, Black | $999.00 | $499.00 |
| Apple | iPhone 16 Pro 256GB | Desert, White, Natural, Black | $1,099.00 | $599.00 |
| Apple | iPhone 16 Pro 512GB | Desert, White, Natural, Black | $1,299.00 | $799.00 |
| Apple | iPhone 16 Pro 1TB | Desert, White, Natural, Black | $1,499.00 | $999.00 |
| Apple | iPhone 16 Pro Max 256GB | Desert, White, Natural, Black | $1,199.00 | $699.00 |
| Apple | iPhone 16 Pro Max 512GB | Desert, White, Natural, Black | $1,399.00 | $899.00 |
| Apple | iPhone 16 Pro Max 1TB | Desert, White, Natural, Black | $1,599.00 | $1,099.00 |
Google Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Pixel 9 128GB | Obsidian, Porcelain, Wintergreen, Peony | $799.00 | $449.00 | |
| Pixel 9 256GB | Obsidian, Porcelain, Wintergreen, Peony | $899.00 | $549.00 | |
| Pixel 9a 128GB | Obsidian, Porcelain, Iris | $499.99 | $149.00 | |
| Pixel 9a 256GB | Obsidian | $599.00 | $249.00 | |
| Pixel 9 Pro 128GB | Obsidian, Porcelain, Hazel | $999.00 | $649.00 | |
| Pixel 9 Pro 512GB | Hazel | $1219.00 | $869.00 | |
| Pixel 9 Pro XL 128GB | Obsidian, Porcelain, Hazel | $1099.00 | $749.00 | |
| Pixel 9 Pro XL 256GB | Hazel | $1199.00 | $849.00 | |
| Pixel 9 Pro XL 512GB | Obsidian, Porcelain, Hazel | $1319.00 | $969.00 | |
| Pixel 9 Pro Fold | Obsidian | $1799.00 | $1449.00 | |
Samsung Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Samsung | Galaxy A14 5G | Black | $49.99 | $0.01 |
| Samsung | Galaxy A16 5G | $299.99 | $0.01 | |
| Samsung | Galaxy A26 5G | $299.99 | $0.01 | |
| Samsung | Galaxy A36 5G | $399.99 | $49.00 | |
| Samsung | Galaxy S24 128GB | Onyx Black, Marble Gray, Cobalt Violet | $299.000 | $.01 |
| Samsung | Galaxy S24 256GB | Marble Gray, Cobalt Violet, Amber Yellow | $859.99 | $210.00 Limited Time Promo |
| Samsung | Galaxy S24 FE 128GB | Graphite, Gray, Blue, Mint | $649.99 | $299.00 |
| Samsung | Galaxy S24 FE 256GB | Graphite | $709.99 | $359.00 |
| Samsung | Galaxy S25 128GB | Silver Shadow, Mint, IcyBlue, Navy | $799.99 | $449.00 |
| Samsung | Galaxy S25 2568GB | Silver Shadow, Mint, IcyBlue, Navy | $859.99 | $509.00 |
| Samsung | Galaxy S25 Plus 256GB | Silver Shadow, Mint, IcyBlue, Navy | $999.99 | $649.00 |
| Samsung | Galaxy S25 Plus 512GB | Silver Shadow, Mint, IcyBlue, Navy | $1119.99 | $769.99 |
| Samsung | Galaxy S25 Edge 256GB | Titanium Silver, Titanium IcyBlue | $1099.00 | $749.00 |
| Samsung | Galaxy S25 Edge 512GB | Titanium Silver | $1219.00 | $869.00 |
| Samsung | Galaxy S25 Ultra 256GB | Titan Black, Titan Gray, Titan Silverblue, Titan WhiteSilver | $1299.99 | $949.00 |
| Samsung | Galaxy S25 Ultra 512GB | Titan Black, Titan Gray, Titan Silverblue, Titan WhiteSilver | $1419.99 | $1069.00 |
| Samsung | Galaxy XCover6 Pro | $599.00 | $249.00 | |
| Samsung | Galaxy Z Flip6 256GB | Silver Shadow, Mint | $1,099.00 | $749.00 |
| Samsung | Galaxy Z Flip6 512GB | Silver Shadow, Blue | $1,219.00 | $869.00 |
| Samsung | Galaxy Z Fold6 2562GB | Silver Shadow, Pink, Navy | $1,899.00 | $1,549.00 |
| Samsung | Galaxy Z Fold6 5126GB | Silver Shadow, Pink, Navy | $2,019.99 | $1,669.00 |
Other Smartphones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Kyocera | DuraSport 5G | $99.00 | $.01 | |
| Motorola | moto g 5G 2024 | Moonlight Grey | $159.99 | $0.01 |
| Motorola | moto g Power 2025 | $249.99 | $0.01 |
Tablets
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Apple | iPad (10th Gen) 64GB | Blue, Silver | $499.00 | $449.00 |
| Apple | iPad Mini 7th Gen 128GB | Space Gray, Blue, Starlight, Purple | $649.00 | $599.00 |
| Apple | iPad Mini 7th Gen 256GB | Space Gray, Blue, Starlight, Purple | $749.00 | $699.00 |
| Apple | iPad Mini 7th Gen 512GB | Space Gray, Blue, Starlight, Purple | $949.00 | $899.00 |
| Apple | iPad Air 11-Inch (M3) 128GB | Space Gray, Blue, Starlight, Purple | $749.00 | 699.00 |
| Apple | iPad Air 11-Inch (M3) 256GB | Space Gray, Blue, Starlight, Purple | $849.00 | $799.00 |
| Apple | iPad Air 11-Inch (M3) 512GB | Space Gray, Blue, Starlight, Purple | $1049.00 | $999.00 |
| Apple | iPad Air 11-Inch (M3) 1TB | Space Gray, Blue, Starlight, Purple | $1249.00 | $1199.00 |
| Apple | iPad Air 11-Inch 1286GB | Starlight, Space Gray, Blue, Purple | $749.00 | $699.00 |
| Apple | iPad Air 11-Inch 256GB | Starlight, Space Gray, Blue, Purple | $899.00 | $849.00 |
| Apple | iPad Air 11-Inch 512GB | Starlight, Space Gray, Blue, Purple | $1,049.00 | $999.00 |
| Apple | iPad Air 11-Inch 1TB | Starlight, Space Gray, Blue, Purple | $1,249.00 | $1,199.00 |
| Apple | iPad Air 13-Inch (M3) 128GB | Space Gray, Blue, Starlight, Purple |
$949.00 |
$899.00 |
| Apple | iPad Air 13-Inch (M3) 256GB | Space Gray, Blue, Starlight, Purple | $1049.00 | $999.00 |
| Apple | iPad Air 13-Inch (M3) 512GB | Space Gray, Blue, Starlight, Purple | $1249.00 | $1199.00 |
| Apple | iPad Air 13-Inch (M3) 1TB | Space Gray, Blue, Starlight, Purple | $1449.00 | $1399.00 |
| Apple | iPad Air 13-Inch 128GB | Starlight, Space Gray, Blue, Purple | $949.00 | $899.00 |
| Apple | iPad Air 13-Inch 256GB | Starlight, Space Gray, Blue, Purple | $1049.00 | $999.00 |
| Apple | iPad Air 13-Inch 512GB | Space Gray, Blue | $1249.00 | $1199.00 |
| Apple | iPad Air 13-Inch 1TB | Space Gray | $1449.00 | $1399.00 |
| Apple | iPad (A16) 256GB | Silver, Blue, Yellow, Pink | $599.00 | $549.00 |
| Apple | iPad (A16) 512GB | Silver, Blue, Yellow, Pink | $799.00 | $749.00 |
| Apple | iPad Pro 11-Inch 256GB | Space Black, Silver | $1,199.00 | $1,149.00 |
| Apple | iPad Pro 11-Inch 512GB | Space Black, Silver | $1,399.00 | $1,349.00 |
| Apple | iPad Pro 11-Inch 1TB | Space Black, Silver | $1,899.00 | $1,849.00 |
| Apple | iPad Pro 13-Inch 256GB | Space Black, Silver | $1,499.00 | $1,449.00 |
| Apple | iPad Pro 13-Inch 512GB | Space Black, Silver | $1,699.00 | $1,649.00 |
| Apple | iPad Pro 13-Inch 1TB | Space Black | $2,199.00 | $2,149.00 |
| Samsung | Galaxy Tab A9+ 5G | $269.99 | $219.00 | |
| Samsung | Galaxy Tab S9 FE 5G | Gray | $549.00 | $499.00 |
| Samsung | Galaxy Tab S10+ | $1,149.00 | $1,099.00 |
Other broadband devices (including hot spots)
| Make | Model | Device Type | Retail Price | UW Price |
|---|---|---|---|---|
| Alcatel | LinkZone 2 (4G) | Hot Spot | $69.99 | $0.01 |
| Inseego | MiFi 8000 (4G) | Hot Spot | $119.99 | $0.01 |
| Sonim | Spot H500 5G | Hot Spot | $209.00 | $50.00 |
| Siyata | SD7PTT Cellular Radio | Push-to-Talk Radio | $395.00 | $125.00 |
| Inseego | BPC100 Home & Business Phone Connect | Gateway | $164.99 | $0.01 |
| Netgear | Nighthawk | Router | $249.99 | $224.99 |
| Inseego | FX3100 Indoor Router | Router | $350.00 | $300.00 |
| Wavemaker | FX2000 5G Router | Router | $399.99 | $349.99 |
Verizon Cellular Devices
Basic Phones
| Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires monthly voice access fee of $14.99 or higher) |
|---|---|---|---|---|---|
| Orbic | Journey V 4G | $74.99 | $0.00 | ||
| Orbic | Journey Pro | $79.99 | $44.99 | ||
| Orbic | Journey Pro Lite | $79.99 | $44.99 | ||
| Kazuna | eTalk 4G | $79.99 | $29.99 | ||
| Nokia | 2720 V Flip 4G | $79.99 | $39.99 | ||
| Siyata | SD& (2024) PTT Only | $329.99 | $119.99 | $0.00 with PTT Service plan & Feature | |
| TCL | FLIP3 4G | $79.99 | $39.99 | ||
| Sonim | PTT+ XP3 Plus (noncamera available) 4G | $199.99 | $79.99 | $0.00 | |
| Kyocera | PTT+ Dura XV Extreme (non camera available) | $250.00 | $99.99 | $0.00 | |
| Kyocera | PTT+Dura XV Extreme+ (non camera available) | $250.00 | $99.99 | $0.00 |
Smartphones
Apple Phones
| Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires voice access fee of $36.99 or higher and a data package) |
|---|---|---|---|---|---|
| Apple | iPhone 13 128GB | Midnight, Starlight, Red, Blue, Pink, Green | $629.99 | $179.99 | |
| Apple | iPhone 13 256GB | Midnight, Starlight, Red, Blue, Pink, Green | $729.99 | $279.99 | |
| Apple | iPhone 13 512GB | Midnight, Starlight, Red, Blue, Pink, Green | $929.99 | $479.99 | |
| Apple | iPhone 14 128GB | Black, Blue, Green, Yellow, Pink | $629.99 | $179.99 | $0.00 |
| Apple | iPhone 14 256GB | Black, Blue, Green, Yellow, Pink | $729.99 | $279.99 | $100.00 |
| Apple | iPhone 14 512GB | Black, Blue, Green, Yellow, Pink | $929.99 | $479.99 | $300.00 |
| Apple | iPhone 14 Plus 128GB | Black, Blue, Green, Yellow, Pink | $729.99 | $279.99 | |
| Apple | iPhone 14 Plus 256GB | Midnight,Yellow, Blue, Green, Pink | $829.99 | $379.99 | |
| Apple | iPhone 14 Plus 512GB | Midnight,Yellow, Blue, Green, Pink | $1,029.99 | $579.99 | |
| Apple | iPhone 15 128GB | Black, Blue, Green, Yellow, Pink | $729.99 | $279.99 | $49.99 |
| Apple | iPhone 15 256GB | Black, Blue, Green, Yellow, Pink | $829.99 | $379.99 | $149.99 |
| Apple | iPhone 15 512GB | Black, Blue, Green, Yellow, Pink | $1,029.99 | $579.99 | $349.99 |
| Apple | iPhone 15 Plus128GB | Black, Blue, Green, Yellow, Pink | $829.99 | $379.99 | $149.99 |
| Apple | iPhone 15 Plus 256GB | Black, Blue, Green, Yellow, Pink | $929.99 | $479.99 | $249.99 |
| Apple | iPhone 15 Plus 512GB | Black, Blue, Green, Yellow, Pink | $1,129.99 | $679.99 | $449.99 |
| Apple | iPhone 16e 128GB | Black, White | $599.99 | $0.00 | $0.00 |
| Apple | iPhone 16e 256GB | Black, White | $699.99 | $249.99 | $100.00 |
| Apple | iPhone 16e 512GB | Black, White | $899.99 | $449.99 | $300.00 |
| Apple | iPhone 16 128GB | Black,White, Pink, Teal, Ultramarine | $829.99 | $379.99 | |
| Apple | iPhone 16 256GB | Black,White, Pink, Teal, Ultramarine | $929.99 | $479.99 | |
| Apple | iPhone 16 512GB | Black,White, Pink, Teal, Ultramarine | $1,129.99 | $679.99 | |
| Apple | iPhone 16 Plus 128GB | Black,White, Pink, Teal, Ultramarine | $929.00 | $479.99 | |
| Apple | iPhone 16 Plus 256GB | Black,White, Pink, Teal, Ultramarine | $1,029.99 | $579.99 | |
| Apple | iPhone 16 Plus 512GB | Black,White, Pink, Teal, Ultramarine | $1,229.99 | $779.99 | |
| Apple | iPhone 16 Pro 128GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $999.99 | $549.99 | |
| Apple | iPhone 16 Pro 256GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,099.99 | $649.99 | |
| Apple | iPhone 16 Pro 512GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,299.99 | $849.99 | |
| Apple | iPhone 16 Pro 1TB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,499.99 | $1,049.99 | |
| Apple | iPhone 16 Pro Max 256GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,199.99 | $749.99 | |
| Apple | iPhone 16 Pro Max 512GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,399.99 | $949.99 | |
| Apple | iPhone 16 Pro Max 1TB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,599.99 | $1149.99 |
Google Phones
| Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires voice access fee of $19.99 or higher and a data package) |
|---|---|---|---|---|---|
| Pixel Fold 256GB | Obsidian | $1,799.99 | $1,199.99 | ||
| Pixel Fold 512GB | Obsidian | $1,919.99 | $1,319.99 | ||
| Pixel 9 128 GB | Obsidian, Peony, Wintergreen | $799.99 | $0 | $0.00 | |
| Pixel 9a 128GB | Obsidian,Iris | $499.99 | $0 | ||
| Pixel 10 128GB | Obsidian, Frost, Lemongrass, Indigo | $799.99 | $319.99 | $49.99 | |
| Pixel 10 256GB | Obsidian, Frost, Lemongrass, Indigo | $899.99 | $399.99 | $129.99 | |
| Pixel 10 Pro 128GB | Obsidian, Moonstone, Jade | $999.99 | $499.99 | $149.99 | |
| Pixel 10 Pro 256GB | Obsidian, Moonstone, Jade | $1099.99 | $599.99 | $249.99 | |
| Pixel 10 Pro 512GB | Obsidian, Moonstone, Jade | $1219.99 | $699.99 | $349.99 | |
| Pixel 10 Pro Fold 256GB | Sterling | $1799.99 | $1199.99 | ||
| Pixel 10 Pro XL 256GB | Obsidian, Moonstone, Jade | $1199.99 | $669.99 | $199.99 | |
| Pixel 10 Pro XL 512GB | Obsidian, Moonstone, Jade | $1319.99 | $789.99 | $319.99 |
Samsung Phones
| Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires voice access fee of $19.99 or higher and a data package) |
|---|---|---|---|---|---|
| Samsung | Galaxy A15 | Blue Black | $199.99 | $0.00 | |
| Samsung | Galaxy A16 5G | Black | $199.99 | $69.99 | |
| Samsung | Galaxy A36 | Black | $399.99 | $159.99 | $0.00 |
| Samsung | Galaxy A54 5G | Awesome Graphite | $499.99 | $189.99 | |
| Samsung | Galaxy S24 EE 5G 128GB | Phantom Black, Green, Lavender, Cream | $729.99 | $249.99 | $0.00 |
| Samsung | Galaxy S24 5G 128GB | Onyx Black, Cobalt Violet, Marble Gray, Amber Yellow | $699.99 | $249.99 | $26.99 |
| Samsung | Galaxy S24 5G 256GB | Onyx Black, Cobalt Violet, Marble Gray, Amber Yellow | $859.99 | $369.99 | $149.99 |
| Samsung | Galaxy S24 Ultra 256GB | Titanium Black, Titanium Violet, Titanium Gray | $1299.99 | $769.99 | |
| Samsung | Galaxy S25 FE 128GB | Jet Black, Icy Blue, Navy | $649.99 | $239.99 | $0.00 |
| Samsung | Galaxy S25 FE 256GB | Navy | $709.99 | $299.99 | $60.00 |
| Samsung | Galaxy S25 5G 128GB | Mint, Icy, Blue, Silver Shadow, Navy | $799.99 | $319.99 | $49.99 |
| Samsung | Galaxy S25 5G 256GB | Mint, Icy, Blue, Silver Shadow, Navy | $859.99 | $369.99 | $99.99 |
| Samsung | Galaxy S25+ 5G 256GB | Mint, Icy, Blue, Silver Shadow, Navy | $999.99 | $499.99 | $149.99 |
| Samsung | Galaxy S25+ 5G 512GB | Mint, Icy, Blue, Silver Shadow, Navy | $1119.99 | $599.99 | $249.99 |
| Samsung | |||||
| Samsung | Galaxy X Cover6 Pro | Black | $599.99 | $299.99 | $0.00 |
| Samsung | Galaxy Z Flip5 256GB | Graphite, Lavender, Cream, Mint | $999.99 | $499.99 | |
| Samsung | Galaxy Z Flip5 512GB | Graphite, Lavender, Cream, Mint | $1,199.99 | $699.99 | |
| Samsung | Galaxy Z Fold5 256GB | Phantom Black, Cream, Icy Blue | $1,799.99 | $1,199.99 | |
| Samsung | Galaxy Z Fold5 512GB | Phantom Black, Cream, Icy Blue | $1,919.99 | $1,319.99 | |
| Samsung | Galaxy Z Fold6 256GB | Navy, Silver, Pink | $1,899.99 | $1,379.99 | |
| Samsung | Galaxy Z Fold6 512GB | Navy, Silver, Pink | $2,019.99 | $1,479.99 | |
| Samsung | Galaxy Z Flip6 256GB | Silver, Mint, Blue, Yellow | $1,099.99 | $649.99 | $249.99 |
