| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 21 | Canvas/EdTech Support [Glossary] | 78647 | 2024-10-11 | 8233 |
| 22 | Local Technical Assistance Program (LTAP) [Glossary] | 79099 | 2024-10-11 | 8413 |
| 23 | Learning Environment [Glossary] | 49503 | 2021-06-25 | 6048 |
| 24 | Distance Degree [Glossary] | 42250 | 2021-06-25 | 5667 |
| 25 | Credit [Glossary] | 42251 | 2021-06-25 | 5269 |
| 26 | Webinar [Glossary] | 49491 | 2021-06-25 | 6112 |
| 27 | Web Conference [Glossary] | 49492 | 2021-06-25 | 6014 |
| 28 | Teleconference [Glossary] | 49493 | 2021-06-25 | 5889 |
| 29 | Synchronous [Glossary] | 49494 | 2021-06-25 | 5439 |
| 30 | Asynchronous [Glossary] | 49495 | 2021-06-25 | 5928 |
| 31 | LMS [Glossary] | 49496 | 2021-06-25 | 10355 |
| 32 | Blended [Glossary] | 49500 | 2021-06-25 | 5737 |
| 33 | Hybrid [Glossary] | 49502 | 2021-06-25 | 5583 |
| 34 | Short Course [Glossary] | 42249 | 2021-06-25 | 5593 |
| 35 | Leadership Team [Glossary] | 60790 | 2021-06-25 | 6861 |
| 36 | Marketing Message [Glossary] | 68604 | 2021-06-25 | 6301 |
| 37 | Curriculum ID [Glossary] | 69538 | 2021-06-25 | 37067 |
| 38 | Instance Number [Glossary] | 69539 | 2021-06-25 | 19790 |
| 39 | Program Number [Glossary] | 69541 | 2021-06-25 | 31010 |
| 40 | Course Number [Glossary] | 74206 | 2021-06-25 | 5399 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.