| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 21 | Canvas/EdTech Support [Glossary] | 78647 | 2024-10-11 | 8169 |
| 22 | Local Technical Assistance Program (LTAP) [Glossary] | 79099 | 2024-10-11 | 8353 |
| 23 | Learning Environment [Glossary] | 49503 | 2021-06-25 | 5995 |
| 24 | Distance Degree [Glossary] | 42250 | 2021-06-25 | 5616 |
| 25 | Credit [Glossary] | 42251 | 2021-06-25 | 5229 |
| 26 | Webinar [Glossary] | 49491 | 2021-06-25 | 6073 |
| 27 | Web Conference [Glossary] | 49492 | 2021-06-25 | 5948 |
| 28 | Teleconference [Glossary] | 49493 | 2021-06-25 | 5848 |
| 29 | Synchronous [Glossary] | 49494 | 2021-06-25 | 5392 |
| 30 | Asynchronous [Glossary] | 49495 | 2021-06-25 | 5878 |
| 31 | LMS [Glossary] | 49496 | 2021-06-25 | 10310 |
| 32 | Blended [Glossary] | 49500 | 2021-06-25 | 5689 |
| 33 | Hybrid [Glossary] | 49502 | 2021-06-25 | 5532 |
| 34 | Short Course [Glossary] | 42249 | 2021-06-25 | 5538 |
| 35 | Leadership Team [Glossary] | 60790 | 2021-06-25 | 6806 |
| 36 | Marketing Message [Glossary] | 68604 | 2021-06-25 | 6242 |
| 37 | Curriculum ID [Glossary] | 69538 | 2021-06-25 | 37017 |
| 38 | Instance Number [Glossary] | 69539 | 2021-06-25 | 19739 |
| 39 | Program Number [Glossary] | 69541 | 2021-06-25 | 30947 |
| 40 | Course Number [Glossary] | 74206 | 2021-06-25 | 5349 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.