Search results updated. Showing 20 documents in Table format.
| Number | Document Title | ID | Group | Updated | Views |
|---|---|---|---|---|---|
| 9301 | Budget (Program) Decision [Glossary] | 50203 | HR Policies | 2019-04-05 | 6072 |
| 9302 | Candidate [Glossary] | 51139 | HR Policies | 2019-04-05 | 5433 |
| 9303 | Civil Service System [Glossary] | 51140 | HR Policies | 2019-04-05 | 5719 |
| 9304 | Compensatory Time [Glossary] | 50227 | HR Policies | 2019-04-05 | 6292 |
| 9305 | Lump-Sum Payment [Glossary] | 50346 | HR Policies | 2019-04-05 | 6186 |
| 9306 | Market [Glossary] | 50347 | HR Policies | 2019-04-05 | 5450 |
| 9307 | Nonexempt Staff [Glossary] | 50349 | HR Policies | 2019-04-05 | 5381 |
| 9308 | Occasional (Sporadic) [Glossary] | 50350 | HR Policies | 2019-04-05 | 5778 |
| 9309 | Exempt Staff [Glossary] | 50376 | HR Policies | 2019-04-05 | 5565 |
| 9310 | Fair Labor Standards Act (FLSA) [Glossary] | 50377 | HR Policies | 2019-04-05 | 6235 |
| 9311 | Hours Worked [Glossary] | 50379 | HR Policies | 2019-04-05 | 5756 |
| 9312 | Division [Glossary] | 50382 | HR Policies | 2019-04-05 | 5372 |
| 9313 | Layoff [Glossary] | 50383 | HR Policies | 2019-04-05 | 5427 |
| 9314 | Layoff Group [Glossary] | 50384 | HR Policies | 2019-04-05 | 5483 |
| 9315 | Layoff Status [Glossary] | 50385 | HR Policies | 2019-04-05 | 5615 |
| 9316 | Accrued Leave [Glossary] | 50439 | HR Policies | 2019-04-05 | 6994 |
| 9317 | Creditable Service [Glossary] | 50440 | HR Policies | 2019-04-05 | 5953 |
| 9318 | Nonexempt Supervisor [Glossary] | 50442 | HR Policies | 2019-04-05 | 5517 |
| 9319 | Family Member [Glossary] | 50443 | HR Policies | 2019-04-05 | 5877 |
| 9320 | Crafts Worker [Glossary] | 50444 | HR Policies | 2019-04-05 | 5795 |
Not finding what you are looking for? Suggest a new document be created, or try searching again with multiple search terms.