Past Research Seminar (2023 Spring) - Real Estate and Urban Land Economics
2023 Spring
| Date | Time | Speaker/Affiliation | Topic | Room | 
|---|---|---|---|---|
| 2/9/23 | 11:00-12:15 pm CST | Northwestern University (Kellogg) | Trickle-Down Housing Economics | Zoom | 
| 2/16/23 | 11:00-12:15 pm CST | Fed Reserve Board | Volatility in Home Sales and Prices: Supply or Demand? | Grainger 3070 | 
| 2/23/23 | 11:00-12:15 pm CST | Fed Reserve-Chicago | Blockbusting and the Challenges Faced by Black Families in Building Wealth through Housing in the Postwar United States | Grainger 3070 | 
| 3/3/23 (Friday) | 3:15-4:30 pm CST (joint with Risk and Insurance, unusual time) | MIT | A Large Scale Field Experiment on Housing Search Dynamics and Property Specific Climate Risk Disclosure | Grainger 3070 | 
| 3/9/23 | 11:00-12:15 pm CST | University of Pittsburgh | Hell with the Lid Off: Locational Sorting in America's Most Polluted City | Grainger 3070 | 
| 3/16/23 | Spring Recess | |||
| 3/23/23 | 2:30-3:45 pm CST (unusual time) | UPenn Wharton | Scale Effects for Platforms in Housing Markets | Zoom | 
| 3/30/23 | 11:00-12:15 pm CST | Syracuse University | Agglomeration Economies and the Built Environment: Evidence from Specialized Buildings and Anchor Tenants | Grainger 3070 | 
| 4/6/23 | 11:00-12:15 pm CST | University of Colorado-Boulder | The Scale and Nature of Neighborhood Effects on Children | Grainger 3070 | 
| 4/13/23 | 11:00-12:15 pm CST | Columbia Business School | Banking Without Deposits: Evidence from Shadow Bank Call Reports | Zoom | 
| 4/20/23 | 11:00-12:15 pm CST | University of Toronto (Rotman) | Filtering in Commercial Real Estate | Grainger 3070 | 
| 4/27/23 | 11:00-12:15 pm CST | Arizona State University | The Marginal Cost of Mortality Risk Reduction: Evidence from Housing Markets | Grainger 3070 | 
| 5/3/23 (Wednesday) | 3:45-5:15 pm CST (joint with IO, unusual time and location) | Toulouse School of Economics | Land Use and Policy in the European Union | 7142 Social Science | 
| 5/4/23 | 11:00-12:15 pm CST | University of Essex | The Short and the Long of It: Stock-Flow Matching in the US Housing Market | Zoom | 

