| No. | Document Title | ID | Group | Updated | Views |
|---|
| 41 | ASA Document 754. Committee on Women in the University Annual Report 2019-2020 | 110973 | Office of the Secretary of the Academic Staff | 2021-05-21 | 1448 |
|---|
| 42 | ASA Document 751. Campus Diversity and Climate Committee Annual Report 2019-2020 | 110970 | Office of the Secretary of the Academic Staff | 2021-05-21 | 1434 |
|---|
| 43 | ASA Document 750. Employee Assistance Office Annual Report 2019-2020 | 108982 | Office of the Secretary of the Academic Staff | 2021-02-10 | 1521 |
|---|
| 44 | ASA Document 746. Budget Committee Annual Report 2018-2020 | 108979 | Office of the Secretary of the Academic Staff | 2021-02-10 | 1468 |
|---|
| 45 | ASA Document 736. Committee on Undergraduate Recruitment, Admissions, and Financial Aid Annual Report, 2019-2020 | 108118 | Office of the Secretary of the Academic Staff | 2020-12-29 | 1750 |
|---|
| 46 | ASA Document 735. Committee on Women in the University Annual Reports, 2017-2019 | 108117 | Office of the Secretary of the Academic Staff | 2020-12-29 | 2223 |
|---|
| 47 | ASA Document 733. Campus Diversity and Climate Committee Annual Report, 2018-2019 | 108115 | Office of the Secretary of the Academic Staff | 2020-12-29 | 1637 |
|---|
| 48 | ASA Document 745. Academic Staff Standing Committee Annual Reports 2019-2020 | 107898 | Office of the Secretary of the Academic Staff | 2020-12-17 | 1713 |
|---|
| 49 | ASA Document 679. Campus Transportation Committee Annual Report | 81099 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2597 |
|---|
| 50 | ASA Document 686. Committee on Women in the University Annual Report | 82529 | Office of the Secretary of the Academic Staff | 2020-07-13 | 1988 |
|---|
| 51 | ASA Document 686. Committee on Women in the University Annual Report, 2016-2017 | 89779 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2194 |
|---|
| 52 | ASA Document 707. Campus Transportation Committee Annual Report 2017-2018 | 92817 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2405 |
|---|
| 53 | ASA Document 695. Assembly Standing Committee Annual Reports 2017-18 | 89787 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2502 |
|---|
| 54 | ASA Document 680. Committee for Gay, Lesbian, Bisexual, Transgender, and Queer People in the University Annual Report | 81101 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2725 |
|---|
| 55 | ASA Document 507A. Standing Committees Annual Report | 37726 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2874 |
|---|
| 56 | ASA Document 510. 2012-13 Continuing Studies-CASI Annual Report | 37729 | Office of the Secretary of the Academic Staff | 2020-07-13 | 3026 |
|---|
| 57 | ASA Document 487. 2011-12 Standing Committees Annual Reports | 35011 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2639 |
|---|
| 58 | ASA Document 465. Committee on Women in the University Annual Report 2009-2011 | 34983 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2938 |
|---|
| 59 | ASA Document 488. 2011-12 - OSAS - Annual Governance Report | 35012 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2613 |
|---|
| 60 | ASA Document 462. School of Nursing CASI Annual Report 2010-2011 | 34978 | Office of the Secretary of the Academic Staff | 2020-07-13 | 2974 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try searching again with multiple search terms.