| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 41 | Offset Paper [Glossary] | 55258 | 2015-08-17 | 6467 |
| 42 | NCR [Glossary] | 55257 | 2015-08-17 | 5776 |
| 43 | Cover weight [Glossary] | 55255 | 2015-08-17 | 6338 |
| 44 | Side guide [Glossary] | 55251 | 2015-08-17 | 5917 |
| 45 | Negative [Glossary] | 55247 | 2015-08-17 | 6348 |
| 46 | Make-ready [Glossary] | 55246 | 2015-08-17 | 6579 |
| 47 | Impression [Glossary] | 55245 | 2015-08-17 | 5944 |
| 48 | Page count [Glossary] | 55232 | 2015-08-17 | 6194 |
| 49 | UW red [Glossary] | 55231 | 2015-08-17 | 6415 |
| 50 | Trim size [Glossary] | 55230 | 2015-08-17 | 6535 |
| 51 | Tints [Glossary] | 55228 | 2015-08-17 | 6047 |
| 52 | Punch [Glossary] | 55205 | 2015-08-17 | 6195 |
| 53 | Flush cut [Glossary] | 55201 | 2015-08-17 | 6039 |
| 54 | Perfect bind [Glossary] | 55204 | 2015-08-17 | 6313 |
| 55 | Right-Angle fold [Glossary] | 55206 | 2015-08-17 | 6498 |
| 56 | Score [Glossary] | 55207 | 2015-08-17 | 6297 |
| 57 | Stack by page or subset [Glossary] | 55208 | 2015-08-17 | 6415 |
| 58 | Die [Glossary] | 55198 | 2015-08-17 | 5988 |
| 59 | Collate [Glossary] | 55197 | 2015-08-17 | 6462 |
| 60 | Sheetwise [Glossary] | 55193 | 2015-08-17 | 6252 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.