| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Second- and Third-Year Curriculum | 154409 | 2025-08-28 | 434 |
| 2 | Study Abroad | 154353 | 2025-08-29 | 597 |
| 3 | Adding and Dropping Courses | 155112 | 2025-12-09 | 426 |
| 4 | Curricular Concentrations | 154352 | 2026-05-05 | 522 |
| 5 | Dual Degrees | 154354 | 2026-07-01 | 1044 |
| 6 | Second- and Third-Year Enrollment | 154410 | 2026-07-01 | 1217 |
| 7 | Directed Research, Directed Reading, and Collaborative Scholarly Inquiry (LAW 990, LAW 991, & LAW 992) | 154411 | 2026-07-01 | 962 |
| 8 | Certificate Programs | 154350 | 2026-07-01 | 476 |
| 9 | Non-Law Courses for JD Credit | 154412 | 2026-07-01 | 1357 |
| 10 | Going Part-Time (vs. Full-Time Status) | 155144 | 2026-07-06 | 1665 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.