No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
421 | Attribution: Drug/Devices | 99502 | 2022-10-05 | 297 |
422 | Attribution: Disease | 99504 | 2022-10-05 | 296 |
423 | Attribution: Non-Investigational Therapy | 99506 | 2022-10-05 | 297 |
424 | Event No. | 99509 | 2022-10-05 | 296 |
425 | Date Discovered | 99548 | 2022-10-05 | 286 |
426 | Deviation Date | 99553 | 2022-10-05 | 478 |
427 | Category | 99554 | 2022-10-05 | 271 |
428 | Description of Event | 99555 | 2022-10-05 | 294 |
429 | Effect of Subject Safety | 99556 | 2022-10-05 | 269 |
430 | Action Taken | 99557 | 2022-10-05 | 322 |
431 | Did the deviation put the participant or others at increased risk and/or negatively affect the primary study aims? | 99558 | 2022-10-05 | 289 |
432 | Has the integrity or validity of the data been compromised? | 99559 | 2022-10-05 | 348 |
433 | Date Reported to IRB | 99561 | 2022-10-05 | 292 |
434 | Date Reported to Sponsor | 99564 | 2022-10-05 | 292 |
435 | Accrual Summary | 101829 | 2022-10-05 | 466 |
436 | Accrual Details | 101830 | 2022-10-05 | 512 |
437 | Document: Version Date | 101863 | 2022-10-05 | 312 |
438 | Document: Description | 101864 | 2022-10-05 | 311 |
439 | Document: Reconsent Required? | 101865 | 2022-10-05 | 360 |
440 | Eligibility Version History | 101883 | 2022-10-05 | 288 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.