Topics Map > Cellular Service
Cellular Equipment Pricing
List of cellular equipment and prices available on the state contract
All devices require a service plan for a minimum of 12 months. DoIT cannot not sell devices without service. To order a device or if you have any questions, please see Ordering telephone service (Cisco VoIP, Cellular/Mobile, Off-campus Landlines)
AT&T Cellular Devices
Basic Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Sonim | XP3plus 16GB | Black | $199.99 | $149.99 |
Sonim | XP5plus 16GB | Black | $297.99 | $247.99 |
TCL | Classic 8GB | Carbon Black | $74.99 | $0.99 |
Smartphones
Apple Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Apple | iPhone SE 3rd Gen 64GB | Midnight, Starlight, Red | $429.99 | $0.99 |
Apple | iPhone SE 3rd Gen 128GB | Midnight, Starlight, Red | $479.99 | $0.99 |
Apple | iPhone SE 3rd Gen 256GB | Midnight, Starlight, Red | $579.99 | $78.99 |
Apple | iPhone 13 128GB | Blue, Green, Midnight, Pink | $629.99 | $0.99 |
Apple | iPhone 13 256GB | Midnight, Starlight | $729.99 | $49.99 |
Apple | iPhone 14 128GB | Midnight, Purple, Yellow, Blue, Red, Starlight | $629.99 | $0.99 |
Apple | iPhone 14 256GB | Midnight, Purple, Yellow, Blue, Red, Starlight | $729.99 | $49.99 |
Apple | iPhone 14 512GB | Midnight, Purple, Yellow, Blue, Red, Starlight | $929.99 | $249.99 |
Apple | iPhone 15 128GB | Black, Blue, Green, Yellow, Pink | $729.99 | $0.99 |
Apple | iPhone 15 256GB | Black, Blue, Green, Yellow, Pink | $829.99 | $79.99 |
Apple | iPhone 15 512GB | Black, Blue, Green, Yellow, Pink | $1,029.99 | $279.99 |
Apple | iPhone 15 Plus128GB | Black, Blue, Green, Yellow, Pink | $829.00 | $328.99 |
Apple | iPhone 15 Plus 256GB | Black, Blue, Green, Yellow, Pink | $929.99 | $428.99 |
Apple | iPhone 15 Plus 512GB | Black, Blue, Green, Yellow, Pink | $1,129.99 | $628.99 |
Apple | iPhone 15 Pro128GB | Black, White, Blue, Natural | $899.99 | $398.99 |
Apple | iPhone 15 Pro 256GB | Black, White, Blue, Natural | $999.99 | $498.99 |
Apple | iPhone 15 Pro 512GB | Black, Blue, Natural | $1,199.99 | $698.99 |
Apple | iPhone 15 Pro 1TB | Black, White, Blue, Natural | $1,399.99 | $898.99 |
Apple | iPhone 15 Pro Max 256GB | Black, White, Blue, Natural | $1,099.99 | $598.99 |
Apple | iPhone 15 Pro Max 512GB | Black, White, Blue, Natural | $1,299.99 | $798.99 |
Apple | iPhone 15 Pro Max 1TB | Black, White, Blue, Natural | $1,499.99 | $998.99 |
Apple | iPhone 16 128GB | Black, White, Teal, Ultramarine, Pink | $829.99 | $299.99 |
Apple | iPhone 16 256GB | Black, White, Teal, Ultramarine, Pink | $929.00 | $399.00 |
Apple | iPhone 16 512GB | Black, White, Teal, Ultramarine, Pink | $1,129.99 | $599.99 |
Apple | iPhone 16 Plus 128GB | Black, White, Teal, Ultramarine, Pink | $929.00 | $599.00 |
Apple | iPhone 16 Plus 256GB | Black, White, Teal, Ultramarine, Pink | $1029.99 | $499.99 |
Apple | iPhone 16 Plus 512GB | Black, White, Teal, Ultramarine, Pink | $1,229.99 | $699.99 |
Apple | iPhone 16 Pro 256GB | Black, White, Desert, Natural | $1,099.99 | $598.99 |
Apple | iPhone 16 Pro 512GB | Black, White, Desert, Natural | $1,299.99 | $798.99 |
Apple | iPhone 16 Pro 1TB | Black, White, Desert, Natural | $1,499.99 | $998.99 |
Apple | iPhone 16 Pro Max 256GB | Black, White, Desert, Natural | $1,199.99 | $698.99 |
Apple | iPhone 16 Pro Max 512GB | Black, White, Desert, Natural | $1,399.99 | $898.00 |
Apple | iPhone 16 Pro Max 1TB | Black, White, Desert, Natural | $1,599.99 | $1,098.99 |
Google Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Pixel 8a 128GB | $519.99 | $0.99 | ||
Pixel 8 128GB | Obsidian, Hazel | $839.99 | $49.99 | |
Pixel 8 256GB | Obsidian, Hazel | $899.99 | $179.99 | |
Pixel 8 Pro 128 GB | Obsidian, Bay | $1,039.99 | $99.00 | |
Pixel Fold 256GB | Obsidian | $1,879.99 | $1,829.99 |
Samsung Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Samsung | Galaxy A15 5G | Blue, Black | $199.99 | $0.99 |
Samsung | Galaxy A35 5G 128GB | $399.99 | $49.99 | |
Samsung | Galaxy Note 10 Plus 256GB | White | $749.99 | $699.99 |
Samsung | Galaxy XCover6 Pro | $599.99 | $0.99 | |
Samsung | Galaxy Z Flip5 256GB | Graphite, Lavender, Cream, Mint | $999.99 | $949.99 |
Samsung | Galaxy Z Fold5 256GB | Phantom Black, Cream, Icy Blue | $1,799.99 | $1,749.99 |
Samsung | Galaxy Z Fold5 512GB | Phantom Black, Cream, Icy Blue | $1,919.99 | $1,869.99 |
Samsung | Galaxy 23 FE 128 GB | Graphite | $599.99 | $0.99 |
Samsung | Galaxy S23 Plus 256GB | Phantom Black | $999.99 | $949.99 |
Samsung | Galaxy S24 128GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $799.99 | $0.99 |
Samsung | Galaxy S24 Plus 256GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $999.99 | $449.99 |
Samsung | Galaxy S24 Ultra 256GB | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | $1,299.99 | $749.00 |
Samsung | Galaxy S24 Ultra 512GB | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | $1,419.99 | $849.99 |
Other Smartphones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Motorola | razr 2023 128GB | Sage Green | $659.00 | $149.99 |
Motorola | razr+ 256GB | Infinite Black | $999.99 | $949.99 |
Motorola | moto g stylus 5G 2024 | Caramel Latte | $294.99 | $74.99 |
Motorola | edge 128GB | Mineral Gray | $499.99 | $0.99 |
Sonim | XP10 128GB | Black | $569.99 | $0.99 |
Tablets
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Apple | iPad (9th Gen) 64GB | Space Gray | $459.99 | $359.99 |
Apple | iPad (9th Gen) 256GB | Space Gray | $609.99 | $509.99 |
Apple | iPad (10th Gen) 64GB | Blue, Silver, Yellow, Pink | $499.99 | $399.99 |
Apple | iPad (10th Gen) 256GB | Blue, Silver, Yellow, Pink | $649.99 | $549.99 |
Apple | iPad Air 11-Inch (2024) 128GB | Space Gray, Pink, Purple, Starlight | $749.99 | $649.99 |
Apple | iPad Air 11-Inch (2024) 256GB | Space Gray, Pink, Purple, Starlight | $849.99 | $749.99 |
Apple | iPad Air 11-Inch (2024) 512GB | Space Gray, Pink, Purple, Starlight | $1,049.99 | $949.99 |
Apple | iPad Air 11-Inch (2024) 1TB | Space Gray, Pink, Purple, Starlight | $1,249.99 | $1,149.99 |
Apple | iPad Air 13-Inch (2024) 128GB | Space Gray, Pink, Purple, Starlight | $949.99 | $849.99 |
Apple | iPad Air 13-Inch (2024) 256GB | Space Gray, Pink, Purple, Starlight | $1,049.99 | $949.99 |
Apple | iPad Air 13-Inch (2024) 512GB | Space Gray, Pink, Purple, Starlight | $1,249.99 | $1,149.99 |
Apple | iPad Air 13-Inch (2024) 1TB | Space Gray, Pink, Purple, Starlight | $1,449.99 | $1,349.99 |
Apple | iPad Pro 11-Inch (2024) 256GB | Space Gray, Silver | $1,199.99 | $1,099.99 |
Apple | iPad Pro 11-Inch (2024) 512GB | Space Gray, Silver | $1,399.00 | $1,299.00 |
Apple | iPad Pro 11-Inch (2024) 1TB | Space Gray, Silver | $1,799.00 | $1,699.00 |
Apple | iPad Pro 11-Inch (2024) 1TB | Space Gray, Silver | $2,199.99 | $2,099.99 |
Apple | iPad Pro 13-Inch (2024) 256GB | Space Gray, Silver | $1,499.99 | $1,399.99 |
Apple | iPad Pro 13-Inch (2024) 512GB | Space Gray, Silver | $1,699.99 | $1,599.99 |
Apple | iPad Pro 13-Inch (2024) 1TB | Space Gray, Silver | $2,099.99 | $1,999.99 |
Apple | iPad Pro 13-Inch (2024) 2TB | Space Gray, Silver | $2,499.99 | $2,399.99 |
Samsung | Galaxy Tab A9+ 64GB | $269.99 | $74.99 | |
Samsung | Galaxy Tab S9 FE 5G 128GB | $549.99 | $429.99 | |
Samsung | Galaxy Tab S9+ 256GB | $1,149.00 | $1,049.99 |
Other broadband devices (including hot spots)
Make | Model | Device Type | Retail Price | UW Price |
---|---|---|---|---|
Netgear | Nighthawk M6 5G | Hot Spot | $459.99 | $299.99 |
Cradlepoint | IBR600 | Router | $509.99 | $302.09 |
Cradlepoint | E3000 5G | Router | $2,979.99 | $2,139.99 |
Cradlepoint | E300 5G | Router | $2,579.00 | $1,799.99 |
Cradlepoint | E100 5G | Router | $1,611.99 | $1,229.99 |
Cradlepoint | R920-C7A | Router | $1,216.99 | $799.99 |
ICradlepoint | S700-C4D | Router | $459.99 | $299.99 |
US Cellular Devices
Basic Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
ANS | F30 | $79.99 | $0.01 | |
TCL | Flip Go | $99.99 | $0.01 | |
Hot Pepper | Fresno | $79.99 | $0.01 | |
Kyocera | DuraXA Equip | $114.99 | $0.01 | |
Sonim | XP5 Plus (XP5900) | $329.99 | $179.99 |
Smartphones
Apple Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Apple | iPhone SE 3rd Gen 64GB | Midnight, Starlight, Red | $429.00 | $0.01 |
Apple | iPhone SE 3rd Gen 128GB | Midnight, Starlight | $479.00 | $0.01 |
Apple | iPhone SE 3rd Gen 256GB | Midnight, Starlight, Red | $579.00 | $79.00 |
Apple | iPhone 13 128GB | Blue, Midnight, Red | $529.00 | $0.01 |
Apple | iPhone 13 256GB | Midnight, Red | $629.00 | $129.00 |
Apple | iPhone 13 512GB | Blue, Midnight, Red, Starlight, Pink | $829.00 | $329.00 |
Apple | iPhone 13 Pro 1TB | Sierra Blue | $1,199.00 | $699.00 |
Apple | iPhone 14 128GB | Midnight, Blue, Red, Starlight | $629.00 | $.01 |
Apple | iPhone 14 256GB | Red, Yellow, Midnight, Purple | $729.00 | $229.00 |
Apple | iPhone 14 512GB | Yellow, Blue, Red, Starlight | $929.00 | $429.00 |
Apple | iPhone 14 Plus 128GB | Midnight | $729.00 | $229.00 |
Apple | iPhone 14 Plus 256GB | Starlight, Red, Blue, Yellow | $829.00 | $329.00 |
Apple | iPhone 14 Plus 512GB | Red, Blue | $1,029.00 | $529.00 |
Apple | iPhone 15 128GB | Black, Blue, Green, Yellow, Pink | $729.00 | $229.00 (Yellow $.01) |
Apple | iPhone 15 256GB | Black, Blue, Green, Yellow, Pink | $829.00 | $329.00 (Yellow $99.00) |
Apple | iPhone 15 512GB | Black, Blue, Green, Yellow, Pink | $1,029.00 | $529.00 (Yellow $299.00) |
Apple | iPhone 15 Plus128GB | Black, Blue, Green, Yellow, Pink | $829.00 | $329.00 (Yellow $99.00) |
Apple | iPhone 15 Plus 256GB | Black, Blue, Green, Yellow, Pink | $929.00 | $429.00 (Yellow $199.00) |
Apple | iPhone 15 Plus 512GB | Black, Blue, Green, Yellow, Pink | $1,129.00 | $629.00 |
Apple | iPhone 15 Pro128GB | Black, White, Blue, Natural | $899.00 | $399.00 |
Apple | iPhone 15 Pro 256GB | Black, Blue, Natural | $999.00 | $499.00 |
Apple | iPhone 15 Pro 512GB | Black, Blue, Natural | $1,199.00 | $699.00 |
Apple | iPhone 15 Pro 1TB | Black, White, Blue, Natural | $1,399.00 | $899.00 |
Apple | iPhone 15 Pro Max 256GB | Black, White, Blue, Natural | $1,099.00 | $599.00 |
Apple | iPhone 15 Pro Max 512GB | Black, Blue, Natural | $1,299.00 | $799.00 |
Apple | iPhone 15 Pro Max 1TB | Black, White, Blue, Natural | $1,499.00 | $999.00 |
Apple | iPhone 16 128GB | Black, Teal, Pink, White, Ultramarine | $829.00 | $329.00 |
Apple | iPhone 16 256GB | Black, Teal, Pink, White, Ultramarine | $929.00 | $429.00 |
Apple | iPhone 16 512GB | Black, Teal, Pink, White, Ultramarine | $1,129.00 | $629.00 |
Apple | iPhone 16 Plus 128GB | Black, Teal, Pink, White, Ultramarine | $929.00 | $429.00 |
Apple | iPhone 16 Plus 256GB | Black, Teal, Pink, White, Ultramarine | $1,029.00 | $529.00 |
Apple | iPhone 16 Plus 512GB | Black, Teal, Pink, White, Ultramarine | $1,129.00 | $729.00 |
Apple | iPhone 16 Pro 128GB | Desert, White, Natural, Black | $999.00 | $499.00 |
Apple | iPhone 16 Pro 256GB | Desert, White, Natural, Black | $1,099.00 | $599.00 |
Apple | iPhone 16 Pro 512GB | Desert, White, Natural, Black | $1,299.00 | $799.00 |
Apple | iPhone 16 Pro 1TB | Desert, White, Natural, Black | $1,499.00 | $999.00 |
Apple | iPhone 16 Pro Max 256GB | Desert, White, Natural, Black | $1,199.00 | $699.00 |
Apple | iPhone 16 Pro Max 512GB | Desert, White, Natural, Black | $1,399.00 | $899.00 |
Apple | iPhone 16 Pro Max 1TB | Desert, White, Natural, Black | $1,599.00 | $1,099.00 |
Google Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Pixel 7a | Charcoal | $399.00 | $49.00 | |
Pixel 8a 128GB | Obsidian, Porcelain, Bay | $499.00 | $149.00 | |
Pixel 8a 256GB | Obsidian | $559.00 | $209.00 | |
Pixel 8 128GB | Obsidian | $699.00 | $349.00 | |
Pixel 9 128GB | Obsidian, Porcelain, Wintergreen, Peony | $499.00 | $149.00 | |
Pixel 9 128GB | Obsidian, Porcelain, Wintergreen, Peony | $599.00 | $249.00 | |
Pixel 9 Pro 128GB | Obsidian, Porcelain, Hazel | $549.00 | $199.00 | |
Pixel 9 Pro 256GB | Obsidian, Porcelain, Hazel, Rose Quartz | $649.00 | $299.00 | |
Pixel 9 Pro 512GB | Obsidian, Porcelain, Hazel | $769.00 | $419.00 | |
Pixel 9 Pro XL 128GB | Obsidian, Porcelain, Hazel | $1,099.00 | $749.00 | |
Pixel 9 Pro XL 256GB | Obsidian, Porcelain, Hazel | $1,199.00 | $849.00 | |
Pixel 9 Pro XL 512GB | Obsidian, Porcelain, Hazel | $1319.00 | $969.00 | |
Pixel 9 Pro Fold | $1799.00 | $1449.00 | ||
Samsung Phones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Samsung | Galaxy A14 5G | $169.99 | $0.01 | |
Samsung | Galaxy A15 5G | $199.99 | $0.01 | |
Samsung | Galaxy A25 5G | $299.99 | $0.01 | |
Samsung | Galaxy A35 5G | $399.99 | $49.00 | |
Samsung | Galaxy 23 FE 128GB | Graphite, Cream | $599.99 | $249.00 |
Samsung | Galaxy 23 FE 256GB | Graphite | $659.99 | $309.00 |
Samsung | Galaxy S23 128GB | Phantom Black | $599.99 | $249.00 |
Samsung | Galaxy S23 256GB | Phantom Black, Cream, Green, Lavender | $759.99 | $409.00 |
Samsung | Galaxy S24 128GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $799.00 | $449.00 |
Samsung | Galaxy S24 256GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $859.99 | $509.00 |
Samsung | Galaxy S24 Plus 256GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $999.99 | $649.00 |
Samsung | Galaxy S24 Plus 512GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $1,199.00 | $769.00 |
Samsung | Galaxy S24 Ultra 256GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $1,299.99 | $949.00 |
Samsung | Galaxy S24 Ultra 512GB | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow | $1,419.99 | $1,069.00 |
Samsung | Galaxy X Cover Pro V2 | $499.00 | $0.01 | |
Samsung | Galaxy XCover6 Pro | $599.00 | $249.00 | |
Samsung | Galaxy Z Flip6 256GB | Silver Shadow, Blue, Yellow, Mint | $1,999.00 | $749.00 |
Samsung | Galaxy Z Flip6 512GB | Silver Shadow, Blue, Yellow, Mint | $1,219.00 | $869.00 |
Samsung | Galaxy Z Fold5 512GB | Phantom Black, Cream, Icy Blue | $1,799.00 | $1,449.00 |
Samsung | Galaxy Z Fold6 512GB | Silver Shadow, Pink, Navy | $1,899.00 | $1,549.00 |
Samsung | Galaxy Z Fold6 256GB | Silver Shadow, Pink, Navy | $2,019.99 | $1,669.00 |
Other Smartphones
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Kyocera | DuraSport 5G | $579.00 | $229.00 | |
Motorola | moto g 5G | Moonlight Grey | $319.99 | $0.01 |
Motorola | moto g stylus 5G 2024 | $350.00 | $0.01 | |
Motorola | edge | $99.99 | $0.01 | |
Motorola | razr - 2023 | Sage Green | $299.99 | $0.01 |
Motorola | razr - 2024 | $629.99 | $279.00 |
Tablets
Make | Model | Color(s) | Retail Price | UW Price |
---|---|---|---|---|
Apple | iPad (10th Gen) 64GB | Blue, Silver, Yellow | $499.00 | $449.00 |
Apple | iPad Mini 6th Gen (2021) 64GB | Space Gray | $649.00 | $599.00 |
Apple | iPad Air 11-Inch 128GB | Starlight, Space Gray, Blue, Purple | $749.00 | $699.00 |
Apple | iPad Air 11-Inch 256GB | Starlight, Space Gray, Blue, Purple | $899.00 | $849.00 |
Apple | iPad Air 11-Inch 512GB | Starlight, Space Gray, Blue, Purple | $1,049.00 | $999.00 |
Apple | iPad Air 11-Inch 1TB | Starlight, Space Gray, Blue, Purple | $1,249.00 | $1,199.00 |
Apple | iPad Air 13-Inch 128GB | Starlight, Space Gray, Blue, Purple | $949.00 | $899.00 |
Apple | iPad Air 13-Inch 256GB | Starlight, Space Gray, Blue, Purple | $1,049.00 | $999.99 |
Apple | iPad Air 13-Inch 512GB | Starlight, Space Gray, Blue, Purple | $1,249.00 | $1,199.00 |
Apple | iPad Air 13-Inch 1TB | Starlight, Space Gray, Blue, Purple | $1,449.00 | $1,399.00 |
Apple | iPad Pro 11-Inch 256GB | Space Black, Silver | $1,199.00 | $1,149.00 |
Apple | iPad Pro 11-Inch 512GB | Space Black, Silver | $1,399.00 | $1,349.00 |
Apple | iPad Pro 11-Inch 1TB | Space Black, Silver | $1,899.00 | $1,849.00 |
Apple | iPad Pro 13-Inch 256GB | Space Black, Silver | $1,499.00 | $1,449.00 |
Apple | iPad Pro 13-Inch 512GB | Space Black, Silver | $1,699.00 | $1,649.00 |
Apple | iPad Pro 13-Inch 1TB | Space Black, Silver | $2,199.00 | $2,149.00 |
Samsung | Galaxy Tab A7 Lite | $199.00 | $149.00 | |
Samsung | Galaxy Tab A9 5G | $269.99 | $219.00 | |
Samsung | Galaxy Tab S9 FE 5G | $549.00 | $499.00 | |
Samsung | Galaxy Tab S9 5G | $1,149.00 | $1,099.00 | |
TCL | Tab Lite | $159.00 | $0.01 |
Other broadband devices (including hot spots)
Make | Model | Device Type | Retail Price | UW Price |
---|---|---|---|---|
Alcatel | LinkZone 2 (4G) | Hot Spot | $69.99 | $0.01 |
Inseego | MiFi 8000 (4G) | Hot Spot | $119.99 | $0.01 |
Inseego | MiFi M200 (5G) | Hot Spot | $149.99 | $99.99 |
Sonim | Spot H500 | Hot Spot | $209.00 | $50.00 |
Siyata | SD7PTT Cellular Radio | Push-to-Talk Radio | $395.00 | $125.00 |
Inseego | BPC100 | Gateway | $164.99 | $0.01 |
Netgear | Nighthawk | Router | $249.99 | $224.99 |
Inseego | FX3100 Indoor Router | Router | $350.00 | $300.00 |
Wavemaker | FX2000 5G Router | Router | $399.99 | $349.99 |
Verizon Cellular Devices
Basic Phones
Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires monthly voice access fee of $14.99 or higher) |
---|---|---|---|---|---|
Orbic | Journey L 4G | $74.99 | $0.00 | ||
Orbic | Journey V 4G | $74.99 | $0.00 | ||
Orbic | Journey V (2022) 4G | $74.99 | $0.00 | ||
Kazuna | eTalk 4G | $79.99 | $29.99 | ||
Nokia | 2720 V Flip 4G | $79.99 | $39.99 | ||
TCL | FLIP3 4G | $79.99 | $39.99 | ||
Sonim | PTT+ XP3 Plus (noncamera available) 4G | $199.99 | $79.99 | $0.00 | |
Kyocera | PTT+ Dura XV Extreme (non camera available) | $250.00 | $99.99 | $0.00 | |
Kyocera | PTT+Dura XV Extreme+ (non camera available) | $250.00 | $99.99 | $0.00 |
Smartphones
Apple Phones
Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires voice access fee of $19.99 or higher and a data package) |
---|---|---|---|---|---|
Apple | iPhone SE 3rd Gen (2022) 64GB | Midnight, Starlight, Red | $429.99 | $0.00 | $0.00 |
Apple | iPhone SE 3rd Gen (2022) 128GB | Midnight, Starlight, Red | $479.99 | $29.99 | |
Apple | iPhone SE 3rd Gen (2022) 256GB | Midnight, Starlight, Red | $579.99 | $129.99 | |
Apple | iPhone 13 128GB | Midnight, Starlight, Red, Blue, Pink, Green | $629.99 | $179.99 | $0.00 |
Apple | iPhone 13 256GB | Midnight, Starlight, Red, Blue, Pink, Green | $729.99 | $279.99 | $100.00 |
Apple | iPhone 13 512GB | Midnight, Starlight, Red, Blue, Pink, Green | $929.99 | $479.99 | $300.00 |
Apple | iPhone 14 128GB | Black, Blue, Green, Yellow, Pink | $629.99 | $179.99 | $0.00 |
Apple | iPhone 14 256GB | Black, Blue, Green, Yellow, Pink | $729.99 | $279.99 | $129.99 |
Apple | iPhone 14 512GB | Black, Blue, Green, Yellow, Pink | $829.99 | $479.99 | $329.99 |
Apple | iPhone 14 Plus 128GB | Black, Blue, Green, Yellow, Pink | $729.99 | $279.99 | |
Apple | iPhone 14 Plus 256GB | Midnight,Yellow, Blue, Green, Pink | $829.99 | $379.99 | |
Apple | iPhone 14 Plus 512GB | Midnight,Yellow, Blue, Green, Pink | $1,029.99 | $579.99 | |
Apple | iPhone 15 128GB | Black, Blue, Green, Yellow, Pink | $729.99 | $279.99 | $49.99 |
Apple | iPhone 15 256GB | Black, Blue, Green, Yellow, Pink | $829.99 | $379.99 | $149.99 |
Apple | iPhone 15 512GB | Black, Blue, Green, Yellow, Pink | $1,029.99 | $579.99 | $349.99 |
Apple | iPhone 15 Plus128GB | Black, Blue, Green, Yellow, Pink | $829.99 | $379.99 | $149.99 |
Apple | iPhone 15 Plus 256GB | Black, Blue, Green, Yellow, Pink | $929.99 | $479.99 | $249.99 |
Apple | iPhone 15 Plus 512GB | Black, Blue, Green, Yellow, Pink | $1,129.99 | $679.99 | $449.99 |
Apple | iPhone 15 Pro 128GB | White Titanium, Natural Titanium, Blue Titanium, Black Titanium | $899.99 | $449.99 | |
Apple | iPhone 15 Pro 256GB | White Titanium, Natural Titanium, Blue Titanium, Black Titanium | $999.99 | $549.99 | |
Apple | iPhone 15 Pro 512GB | White Titanium, Natural Titanium, Blue Titanium, Black Titanium | $1,199.99 | $749.99 | |
Apple | iPhone 15 Pro 1TB | White Titanium, Natural Titanium, Blue Titanium, Black Titanium | $1,399.99 | $949.99 | |
Apple | iPhone 15 Pro Max 256GB | White Titanium, Natural Titanium, Blue Titanium, Black Titanium | $1,099.99 | $649.99 | |
Apple | iPhone 15 Pro Max 512GB | White Titanium, Natural Titanium, Blue Titanium, Black Titanium | $1,299.99 | $849.99 | |
Apple | iPhone 15 Pro Max 1TB | White Titanium, Natural Titanium, Blue Titanium, Black Titanium | $1,499.99 | $1,049.99 | |
Apple | iPhone 16 128GB | Black,White, Pink, Teal, Ultramarine | $829.99 | $379.99 | |
Apple | iPhone 16 256GB | Black,White, Pink, Teal, Ultramarine | $929.99 | $479.99 | |
Apple | iPhone 16 512GB | Black,White, Pink, Teal, Ultramarine | $1,129.99 | $679.99 | |
Apple | iPhone 16 Plus 128GB | Black,White, Pink, Teal, Ultramarine | $929.00 | $479.99 | |
Apple | iPhone 16 Plus 256GB | Black,White, Pink, Teal, Ultramarine | $1,029.99 | $579.99 | |
Apple | iPhone 16 Plus 512GB | Black,White, Pink, Teal, Ultramarine | $1,229.99 | $779.99 | |
Apple | iPhone 16 Pro 128GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $999.99 | $549.99 | |
Apple | iPhone 16 Pro 256GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,099.99 | $649.99 | |
Apple | iPhone 16 Pro 512GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,299.99 | $849.99 | |
Apple | iPhone 16 Pro 1TB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,499.99 | $1,049.99 | |
Apple | iPhone 16 Pro Max 256GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,199.99 | $749.99 | |
Apple | iPhone 16 Pro Max 512GB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,399.99 | $949.99 | |
Apple | iPhone 16 Pro Max 1TB | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | $1,599.99 | $1149.99 |
Google Phones
Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires voice access fee of $19.99 or higher and a data package) |
---|---|---|---|---|---|
Pixel 6 256 GB | Stormy Black | $799.99 | $369.99 | ||
Pixel 7a 128 GB | Charcoal, Snow, Sea | $549.99 | $229.99 | ||
Pixel 7 128 GB | Snow, Lemongrass, Obsidian | $699.99 | $279.99 | ||
Pixel 7 256 GB | Snow, Lemongrass, Obsidian | $799.99 | $369.99 | ||
Pixel 7 Pro 128 GB | Snow, Obsidian | $899.99 | $399.99 | ||
Pixel 7 Pro 256 GB | Snow, Obsidian | $999.99 | $499.99 | ||
Pixel 7 Pro 512 GB | Obsidian | $1,099.99 | $599.99 | ||
Pixel 8a 128GB | Obsidian, Porcelain, Aloe, Bay | $549.99 | $229.99 | $0.00 | |
Pixel 8 Pro 128 GB | Obsidian, Porcelain, Bay | $999.99 | $499.00 | ||
Pixel Fold 256GB | Obsidian | $1,799.99 | $1,199.99 | ||
Pixel Fold 512GB | Obsidian | $1,919.99 | $1,319.99 | ||
Pixel 9 128 GB | Obsidian, Peony, Wintergreen | $799.99 | $319.99 | $29.99 | |
Pixel 9 256 GB | Obsidian, Peony, Wintergreen | $899.99 | $399.99 | $109.99 | |
Pixel 9 Pro 128 GB | Obsidian, Rose, Quartz, Porcelain | $999.99 | $499.99 | $49.99 | |
Pixel 9 Pro 256 GB | Obsidian, Rose, Quartz, Porcelain | $1,099.99 | $599.99 | $149.99 | |
Pixel 9 Pro 512 GB | Obsidian, Rose, Quartz, Porcelain | $1,219.99 | $699.99 | $249.99 | |
Pixel 9 Pro XL 256 GB | Obsidian, Rose, Quartz, Porcelain | $1,199.99 | $669.99 | $149.99 | |
Pixel 9 Pro XL 512 GB | Obsidian, Rose, Quartz, Porcelain | $1,319.99 | $789.99 | $269.99 | |
Pixel 9 Pro Fold 256 GB | Obsidian | $1,799.99 | $1,199.99 |
Samsung Phones
Make | Model | Color(s) | Retail Price | UW Price | Promo Price (requires voice access fee of $19.99 or higher and a data package) |
---|---|---|---|---|---|
Samsung | Galaxy A15 | Blue, Black | $199.99 | $0.00 | |
Samsung | Galaxy A23 UW | Black | $349.99 | $119.99 | |
Samsung | Galaxy A54 | Awesome Graphite | $499.99 | $189.99 | $0.00 |
Samsung | Galaxy S23 FE 128GB | Phantom Black, Green, Lavender, Cream | $599.99 | $199.99 | |
Samsung | Galaxy S23 128GB | Phantom Black, Green, Lavender, Cream | $699.99 | $249.99 | |
Samsung | Galaxy S23 256GB | Phantom Black | $859.99 | $369.99 | |
