Topics Map > Cellular Service
Cellular Equipment Pricing
All devices require a service plan for a minimum of 12-24 months. DoIT cannot not sell devices without service. To order a device or if you have any questions, please see Ordering Telephone Service (Cisco VoIP, Cellular/Mobile, Off-Campus Landlines)
AT&T Cellular Devices
Basic Phones
| Make | Model | Retail Price | UW Price |
|---|---|---|---|
| Alcatel | SMARTFLIP | $ 69.99 | $ 0.00 |
| Sonim | XP5plus | $ 297.99 | $ 69.99 |
| Sonim | XP5plus (no Knobs) | $ 297.99 | $ 69.99 |
| TCL | Classic | $ 74.99 | $ 0.00 |
Smartphones
Apple Phones
| Make | Model | Retail Price | UW Price |
|---|---|---|---|
| Apple | iPhone 17 256GB Black | $ 829.99 | $ 299.99 |
| Apple | iPhone 17 256GB White | $ 829.99 | $ 299.99 |
| Apple | iPhone 17 256GB Mist Blue | $ 829.99 | $ 299.99 |
| Apple | iPhone 17 256GB Lavender | $ 829.99 | $ 299.99 |
| Apple | iPhone 17 256GB Sage | $ 829.99 | $ 299.99 |
| Apple | iPhone 17 512GB Black | $ 1,029.99 | $ 499.99 |
| Apple | iPhone 17 512GB White | $ 1,029.99 | $ 499.99 |
| Apple | iPhone 17 512GB Mist Blue | $ 1,029.99 | $ 499.99 |
| Apple | iPhone 17 512GB Lavender | $ 1,029.99 | $ 499.99 |
| Apple | iPhone 17 512GB Sage | $ 1,029.99 | $ 499.99 |
| Apple | iPhone Air 256GB Space Black | $ 999.99 | $ 449.99 |
| Apple | iPhone Air 256GB Cloud White | $ 999.99 | $ 449.99 |
| Apple | iPhone Air 256GB Light Gold | $ 999.99 | $ 449.99 |
| Apple | iPhone Air 256GB Sky Blue | $ 999.99 | $ 449.99 |
| Apple | iPhone Air 512GB Space Black | $ 1,199.99 | $ 649.99 |
| Apple | iPhone Air 512GB Cloud White | $ 1,199.99 | $ 649.99 |
| Apple | iPhone Air 512GB Light Gold | $ 1,199.99 | $ 649.99 |
| Apple | iPhone Air 512GB Sky Blue | $ 1,199.99 | $ 649.99 |
| Apple | iPhone Air 1TB Space Black | $ 1,399.99 | $ 849.99 |
| Apple | iPhone Air 1TB Cloud White | $ 1,399.99 | $ 849.99 |
| Apple | iPhone Air 1TB Light Gold | $ 1,399.99 | $ 849.99 |
| Apple | iPhone Air 1TB Sky Blue | $ 1,399.99 | $ 849.99 |
| Apple | iPhone 17 Pro 256GB Silver | $ 1,099.99 | $ 589.99 |
| Apple | iPhone 17 Pro 256GB Cosmic Orange | $ 1,099.99 | $ 589.99 |
| Apple | iPhone 17 Pro 256GB Deep Blue | $ 1,099.99 | $ 589.99 |
| Apple | iPhone 17 Pro 512GB Silver | $ 1,299.99 | $ 789.99 |
| Apple | iPhone 17 Pro 512GB Cosmic Orange | $ 1,299.99 | $ 789.99 |
| Apple | iPhone 17 Pro 512GB Deep Blue | $ 1,299.99 | $ 789.99 |
| Apple | iPhone 17 Pro 1TB Silver | $ 1,499.99 | $ 989.99 |
| Apple | iPhone 17 Pro 1TB Cosmic Orange | $ 1,499.99 | $ 989.99 |
| Apple | iPhone 17 Pro 1TB Deep Blue | $ 1,499.99 | $ 989.99 |
| Apple | iPhone 17 Pro Max 256GB Silver | $ 1,199.99 | $ 689.99 |
| Apple | iPhone 17 Pro Max 256GB Cosmic Orange | $ 1,199.99 | $ 689.99 |
| Apple | iPhone 17 Pro Max 256GB Deep Blue | $ 1,199.99 | $ 689.99 |
| Apple | iPhone 17 Pro Max 512GB Silver | $ 1,399.99 | $ 889.99 |
| Apple | iPhone 17 Pro Max 512GB Cosmic Orange | $ 1,399.99 | $ 889.99 |
| Apple | iPhone 17 Pro Max 512GB Deep Blue | $ 1,399.99 | $ 889.99 |
| Apple | iPhone 17 Pro Max 1TB Silver | $ 1,599.99 | $ 1,089.99 |
| Apple | iPhone 17 Pro Max 1TB Cosmic Orange | $ 1,599.99 | $ 1,089.99 |
| Apple | iPhone 17 Pro Max 1TB Deep Blue | $ 1,599.99 | $ 1,089.99 |
| Apple | iPhone 17 Pro Max 2TB Silver | $ 1,999.99 | $ 1,489.99 |
| Apple | iPhone 17 Pro Max 2TB Cosmic Orange | $ 1,999.99 | $ 1,489.99 |
| Apple | iPhone 17 Pro Max 2TB Deep Blue | $ 1,999.99 | $ 1,489.99 |
| Apple | iPhone 14 128GB Midnight | $ 629.99 | $ 0.00 |
| Apple | iPhone 16 128GB Black | $ 729.99 | $ 0.00 |
| Apple | iPhone 16 128GB White | $ 729.99 | $ 0.00 |
| Apple | iPhone 16 128GB Pink | $ 729.99 | $ 0.00 |
| Apple | iPhone 16 128GB Ultramarine | $ 729.99 | $ 0.00 |
| Apple | iPhone 16 128GB Teal | $ 729.99 | $ 0.00 |
| Apple | iPhone 16 256GB Black | $ 829.99 | $ 99.99 |
| Apple | iPhone 16 256GB White | $ 829.99 | $ 99.99 |
| Apple | iPhone 16 256GB Pink | $ 829.99 | $ 99.99 |
| Apple | iPhone 16 256GB Ultramarine | $ 829.99 | $ 99.99 |
| Apple | iPhone 16 256GB Teal | $ 829.99 | $ 99.99 |
| Apple | iPhone 16 512GB Black | $ 1,029.99 | $ 299.99 |
| Apple | iPhone 16 512GB White | $ 1,029.99 | $ 299.99 |
| Apple | iPhone 16 512GB Pink | $ 1,029.99 | $ 299.99 |
| Apple | iPhone 16 512GB Ultramarine | $ 1,029.99 | $ 299.99 |
| Apple | iPhone 16 512GB Teal | $ 1,029.99 | $ 299.99 |
| Apple | iPhone 16 Plus 128GB Black | $ 829.99 | $ 199.99 |
| Apple | iPhone 16 Plus 128GB White | $ 829.99 | $ 199.99 |
| Apple | iPhone 16 Plus 128GB Pink | $ 829.99 | $ 199.99 |
| Apple | iPhone 16 Plus 128GB Ultramarine | $ 829.99 | $ 199.99 |
| Apple | iPhone 16 Plus 128GB Teal | $ 829.99 | $ 199.99 |
| Apple | iPhone 16 Plus 256GB Black | $ 929.99 | $ 299.99 |
| Apple | iPhone 16 Plus 256GB White | $ 929.99 | $ 299.99 |
| Apple | iPhone 16 Plus 256GB Pink | $ 929.99 | $ 299.99 |
| Apple | iPhone 16 Plus 256GB Ultramarine | $ 929.99 | $ 299.99 |
| Apple | iPhone 16 Plus 256GB Teal | $ 929.99 | $ 299.99 |
| Apple | iPhone 16 Plus 512GB Black | $ 1,129.99 | $ 499.99 |
| Apple | iPhone 16 Plus 512GB White | $ 1,129.99 | $ 499.99 |
| Apple | iPhone 16 Plus 512GB Pink | $ 1,129.99 | $ 499.99 |
| Apple | iPhone 16 Plus 512GB Ultramarine | $ 1,129.99 | $ 499.99 |
| Apple | iPhone 16 Plus 512GB Teal | $ 1,129.99 | $ 499.99 |
| Apple | iPhone 16 Pro 128GB Black Titanium | $ 899.99 | $ 398.99 |
| Apple | iPhone 16 Pro 128GB White Titanium | $ 899.99 | $ 398.99 |
| Apple | iPhone 16 Pro 128GB Desert Titanium | $ 899.99 | $ 398.99 |
| Apple | iPhone 16 Pro 128GB Natural Titanium | $ 899.99 | $ 398.99 |
| Apple | iPhone 16 Pro 256GB Black Titanium | $ 999.99 | $ 498.99 |
| Apple | iPhone 16 Pro 256GB White Titanium | $ 999.99 | $ 498.99 |
| Apple | iPhone 16 Pro 256GB Desert Titanium | $ 999.99 | $ 498.99 |
| Apple | iPhone 16 Pro 256GB Natural Titanium | $ 999.99 | $ 498.99 |
| Apple | iPhone 16 Pro 512GB Black Titanium | $ 1,199.99 | $ 698.99 |
| Apple | iPhone 16 Pro 512GB White Titanium | $ 1,199.99 | $ 698.99 |
| Apple | iPhone 16 Pro 512GB Desert Titanium | $ 1,199.99 | $ 698.99 |
| Apple | iPhone 16 Pro 512GB Natural Titanium | $ 1,199.99 | $ 698.99 |
| Apple | iPhone 16 Pro 1TB Black Titanium | $ 1,399.99 | $ 898.99 |
| Apple | iPhone 16 Pro 1TB White Titanium | $ 1,399.99 | $ 898.99 |
| Apple | iPhone 16 Pro 1TB Desert Titanium | $ 1,399.99 | $ 898.99 |
| Apple | iPhone 16 Pro 1TB Natural Titanium | $ 1,399.99 | $ 898.99 |
| Apple | iPhone 16 Pro Max 256GB Black Titanium | $ 1,099.99 | $ 598.99 |
| Apple | iPhone 16 Pro Max 256GB White Titanium | $ 1,099.99 | $ 598.99 |
| Apple | iPhone 16 Pro Max 256GB Desert Titanium | $ 1,099.99 | $ 598.99 |
| Apple | iPhone 16 Pro Max 256GB Natural Titanium | $ 1,099.99 | $ 598.99 |
| Apple | iPhone 16 Pro Max 512GB Black Titanium | $ 1,299.99 | $ 798.99 |
| Apple | iPhone 16 Pro Max 512GB White Titanium | $ 1,299.99 | $ 798.99 |
| Apple | iPhone 16 Pro Max 512GB Desert Titanium | $ 1,299.99 | $ 798.99 |
| Apple | iPhone 16 Pro Max 512GB Natural Titanium | $ 1,299.99 | $ 798.99 |
| Apple | iPhone 16 Pro Max 1TB Black Titanium | $ 1,499.99 | $ 998.99 |
| Apple | iPhone 16 Pro Max 1TB White Titanium | $ 1,499.99 | $ 998.99 |
| Apple | iPhone 16 Pro Max 1TB Desert Titanium | $ 1,499.99 | $ 998.99 |
| Apple | iPhone 16 Pro Max 1TB Natural Titanium | $ 1,499.99 | $ 998.99 |
| Apple | iPhone 16e 128GB Black | $ 599.99 | $ 0.00 |
| Apple | iPhone 16e 128GB White | $ 599.99 | $ 0.00 |
| Apple | iPhone 16e 256GB Black | $ 699.99 | $ 49.99 |
| Apple | iPhone 16e 512GB Black | $ 899.99 | $ 249.99 |
| Apple | iPhone 16e 512GB White | $ 899.99 | $ 249.99 |
| Apple | iPhone 15 128GB Green | $ 629.99 | $ 0.00 |
| Apple | iPhone 15 128GB Black | $ 629.99 | $ 0.00 |
| Apple | iPhone 15 128GB Blue | $ 629.99 | $ 0.00 |
| Apple | iPhone 15 256GB Black | $ 729.99 | $ 49.99 |
| Apple | iPhone 15 512GB Black | $ 929.99 | $249.99 |
| Apple | iPhone 15 Plus 128GB Black | $ 729.99 | $ 228.99 |
| Apple | iPhone 15 Pro Max 512GB Black Titanium | $ 1,299.99 | $ 798.99 |
| Apple | iPhone 15 Pro Max 512GB Natural Titanium | $ 1,299.99 | $ 798.99 |
Google Phones
| Make | Model | Retail Price | UW Price |
|---|---|---|---|
| Google Pixel 9 Pro XL Obsidian 256GB | $ 1,249.99 | $ 99.99 | |
| Pixel 9a | $ 519.99 | $ 0.00 | |
| Pixel 10 Obsidian 128GB | $ 849.99 | $ 0.00 | |
| Pixel 10 Indigo 128GB | $ 849.99 | $ 0.00 | |
| Pixel 10 Pro Moonstone 128GB | $ 1,049.99 | $ 0.00 | |
| Pixel 10 Pro Obsidian 128GB | $ 1,049.99 | $ 0.00 | |
| Pixel 10 Pro Moonstone 256GB | $ 1,149.99 | $ 199.99 | |
| Pixel 10 Pro XL Moonstone 256GB | $ 1,249.99 | $ 249.99 | |
| Pixel 10 Pro XL Obsidian 256GB | $ 1,249.99 | $ 249.99 | |
| Pixel 10 Pro XL Obsidian 512GB | $ 1,379.99 | $ 349.99 |
Samsung Phones
| Make | Model | Retail Price | UW Price |
|---|---|---|---|
| Samsung | Samsung Galaxy Z Fold7 512GB SILVER SHADOW | $ 2,119.99 | $ 1,149.99 |
| Samsung | Samsung Galaxy Z Fold7 256GB SILVER SHADOW | $ 1,999.99 | $ 1,049.99 |
| Samsung | Samsung Galaxy Z Flip7 512GB JETBLACK |
$ 1,219.99 | $ 449.99 |
| Samsung | Samsung Galaxy Z Flip7 512GB CORALRED |
$ 1,219.99 | $ 449.99 |
| Samsung | Samsung Galaxy Z Flip7 256GB BLUE SHADOW | $ 1,099.99 | $ 349.99 |
| Samsung | Samsung Galaxy Z Flip7 256GB JETBLACK |
$ 1,099.99 | $ 349.99 |
| Samsung | Samsung Galaxy Z Flip7 512GB BLUE SHADOW | $ 1,219.99 | $ 449.99 |
| Samsung | Samsung Galaxy Z Flip7 256GB CORALRED |
$ 1,099.99 | $ 349.99 |
| Samsung | Samsung Galaxy Z Fold7 256GB BLUE SHADOW |
$ 1,999.99 | $ 1,049.99 |
| Samsung | Samsung Galaxy Z Fold7 512GB JETBLACK |
$ 2,119.99 | $ 1,149.99 |
| Samsung | Samsung Galaxy Z Fold7 256GB JETBLACK |
$ 1,999.99 | $ 1,049.99 |
| Samsung | Samsung Galaxy Z Fold7 512GB BLUE SHADOW |
$ 2,119.99 | $ 1,149.99 |
| Samsung | Samsung Galaxy S25 FE 128GB | $ 649.99 | $ 0.00 |
| Samsung | Samsung Galaxy A15 5G | $ 199.99 | $ 0.00 |
| Samsung | Samsung Galaxy S24 Onyx Black 128GB | $ 699.99 | $ 0.00 |
| Samsung | Samsung Galaxy S24+ Cobalt Violet 256GB | $ 999.99 | $ 199.99 |
| Samsung | Samsung Galaxy S24+ Onyx Black 256GB | $ 999.99 | $ 199.99 |
| Samsung | Samsung Galaxy S24 Ultra Titanium Black 256GB |
$ 1,299.99 | $ 469.99 |
| Samsung | Samsung Galaxy S24 Ultra Titanium Black 512GB |
$ 1,419.99 | $ 569.99 |
| Samsung | Samsung Galaxy S24 Ultra Titanium Violet 256GB |
$ 1,299.99 | $ 469.99 |
| Samsung | Samsung Galaxy Flip6 256GB Blue | $ 1,099.99 | $ 549.99 |
| Samsung | Samsung Galaxy Fold6 256GB Navy | $ 1,899.99 | $ 1,279.99 |
| Samsung | Samsung Galaxy Fold6 256GB Silver Shadow |
$ 1,899.99 | $ 1,279.99 |
| Samsung | Samsung Galaxy S24 FE 128GB | $ 649.99 | $ 0.00 |
| Samsung | Galaxy XCover6 Pro | $ 599.99 | $ 0.00 |
| Samsung | Samsung Galaxy A16 5G | $ 199.99 | $ 0.00 |
| Samsung | Samsung Fold5 256GB Phantom Black | $ 1,799.99 | $ 1,219.99 |
| Samsung | Samsung Galaxy S25 Navy 128GB | $ 799.99 | $ 0.00 |
| Samsung | Samsung Galaxy S25 Navy 256GB | $ 859.99 | $ 124.99 |
| Samsung | Samsung Galaxy S25 Mint 256GB | $ 859.99 | $ 124.99 |
| Samsung | Samsung Galaxy S25 Silver Shadow 256GB | $ 859.99 | $ 124.99 |
| Samsung | Samsung Galaxy S25 Mint 128GB | $ 799.99 | $ 0.00 |
| Samsung | Samsung Galaxy S25 Icyblue 128GB | $ 799.99 | $ 0.00 |
| Samsung | Samsung Galaxy S25 Icyblue 256GB | $ 859.99 | $ 124.99 |
| Samsung | Samsung Galaxy S25 Silver Shadow 128GB | $ 799.99 | $ 0.00 |
| Samsung | Samsung Galaxy S25+ Navy 256GB | $ 999.99 | $ 149.99 |
| Samsung | Samsung Galaxy S25+ Silver Shadow 256GB |
$ 999.99 | $ 149.99 |
| Samsung | Samsung Galaxy S25+ Icyblue 256GB | $ 999.99 | $ 149.99 |
| Samsung | Samsung Galaxy S25+ Navy 512GB | $ 1,119.99 | $ 249.99 |
| Samsung | Samsung Galaxy S25+ Mint 256GB | $ 999.99 | $ 149.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Black 256GB |
$ 1,299.99 | $ 249.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Gray 256GB |
$ 1,299.99 | $ 249.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Black 512GB |
$ 1,419.99 | $ 349.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Silverblue 256GB |
$ 1,299.99 | $ 249.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Titanium Whitesilver 512GB |
$ 1,419.99 | $ 349.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Whitesilver 256GB |
$ 1,299.99 | $ 249.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Silverblue 512GB |
$ 1,419.99 | $ 349.99 |
| Samsung | Samsung Galaxy S25 Ultra Titanium Gray 512GB |
$ 1,419.99 | $ 349.99 |
| Samsung | Galaxy A36 5G | $ 399.99 | $ 0.00 |
| Samsung | Samsung Galaxy S25 Edge 256GB Titanium Icyblue | $ 1,099.99 | $ 49.99 |
| Samsung | Samsung Galaxy S25 Edge 512GB Titanium Icyblue | $ 1,219.99 | $ 149.99 |
| Samsung | Samsung Galaxy S25 Edge 256GB Titanium Silver | $ 1,099.99 | $ 49.99 |
| Samsung | Samsung Galaxy S25 Edge 512GB Titanium Jetblack | $ 1,219.99 | $ 149.99 |
| Samsung | Samsung Galaxy S25 Edge 256GB Titanium Jetblack | $ 1,099.99 | $ 49.99 |
| Samsung | Samsung Galaxy S25 Edge 512GB Titanium Silver | $ 1,219.99 | $ 149.99 |
Other Smartphones
| Make | Model | Retail Price | UW Price |
|---|---|---|---|
| Motorola | moto g stylus 5G - 2025 | $ 294.99 | $ 69.99 |
| Motorola | motorola razr Ultra 2025 Rio Red | $ 1,319.99 | $ 699.99 |
| Motorola | motorola razr Ultra 2025 Scarab | $ 1,319.99 | $ 699.99 |
| Motorola | motorola razr+ 2025 Midnight Blue | $ 999.99 | $ 449.99 |
| Motorola | motorola razr+ 2025 Mocha Mousse | $ 999.99 | $ 449.99 |
| Siyata | SD7 | $ 395.00 | $ 149.99 |
| Sonim | XP Pro | $ 429.99 | $ 0.00 |
Tablets
| Make | Model | Retail Price | UW Price |
|---|---|---|---|
| Apple | 11-inch iPad Pro 256GB with Standard glass - Space Black |
$ 1,199.99 | $ 1,099.99 |
| Apple | 11-inch iPad Pro 256GB with Standard glass - Silver |
$ 1,199.99 | $ 1,099.99 |
| Apple | 11-inch iPad Pro 512GB with Standard glass - Space Black |
$ 1,399.99 | $ 1,299.99 |
| Apple | 11-inch iPad Pro 512GB with Standard glass - Silver |
$ 1,399.99 | $ 1,299.99 |
| Apple | 11-inch iPad Pro 1TB with Standard glass - Space Black |
$ 1,799.99 | $ 1,699.99 |
| Apple | 11-inch iPad Pro 1TB with Standard glass - Silver |
$ 1,799.99 | $ 1,699.99 |
| Apple | 11-inch iPad Pro 2TB with Standard glass - Space Black |
$ 2,199.99 | $ 2,099.99 |
| Apple | 11-inch iPad Pro 2TB with Standard glass - Silver |
$ 2,199.99 | $ 2,099.99 |
| Apple | 11-inch iPad Pro 1TB with Nano-texture Glass - Space Black |
$ 1,899.99 | $ 1,799.99 |
| Apple | 11-inch iPad Pro 1TB with Nano-texture Glass - Silver |
$ 1,899.99 | $ 1,799.99 |
| Apple | 11-inch iPad Pro 2TB with Nano-texture Glass - Space Black |
$ 2,299.99 | $ 2,199.99 |
| Apple | 11-inch iPad Pro 2TB with Nano-texture Glass - Silver |
$ 2,299.99 | $ 2,199.99 |
| Apple | 13-inch iPad Pro 256GB with Standard glass - Space Black |
$ 1,499.99 | $ 1,399.99 |
| Apple | 13-inch iPad Pro 256GB with Standard glass - Silver |
$ 1,499.99 | $ 1,399.99 |
| Apple | 13-inch iPad Pro 512GB with Standard glass - Space Black |
$ 1,699.99 | $ 1,599.99 |
| Apple | 13-inch iPad Pro 512GB with Standard glass - Silver |
$ 1,699.99 | $ 1,599.99 |
| Apple | 13-inch iPad Pro 1TB with Standard glass - Space Black |
$ 2,099.99 | $ 1,999.99 |
| Apple | 13-inch iPad Pro 1TB with Standard glass - Silver |
$ 2,099.99 | $ 1,999.99 |
| Apple | 13-inch iPad Pro 2TB with Standard glass - Space Black |
$ 2,499.99 | $ 2,399.99 |
| Apple | 13-inch iPad Pro 2TB with Standard glass - Silver |
$ 2,499.99 | $ 2,399.99 |
| Apple | 13-inch iPad Pro 1TB with Nano-texture Glass - Space Black |
$ 2,199.99 | $ 2,099.99 |
| Apple | 13-inch iPad Pro 1TB with Nano-texture Glass - Silver |
$ 2,199.99 | $ 2,099.99 |
| Apple | 13-inch iPad Pro 2TB with Nano-texture Glass - Space Black |
$ 2,599.99 | $ 2,499.99 |
| Apple | 13-inch iPad Pro 2TB with Nano-texture Glass - Silver |
$ 2,599.99 | $ 2,499.99 |
| Apple | iPad mini (2024) 128GB - Space Gray | $ 649.99 | $ 549.99 |
| Apple | iPad (A16) 2025 128GB - Silver | $ 499.99 | $ 199.99 |
| Apple | iPad (A16) 2025 128GB - Blue | $ 499.99 | $ 199.99 |
| Apple | iPad (A16) 2025 128GB - Yellow | $ 499.99 | $ 199.99 |
| Apple | iPad (A16) 2025 128GB - Pink | $ 499.99 | $ 199.99 |
| Apple | iPad (A16) 2025 256GB - Silver | $ 599.99 | $ 299.99 |
| Apple | iPad (A16) 2025 256GB - Blue | $ 599.99 | $ 299.99 |
| Apple | iPad (A16) 2025 256GB - Yellow | $ 599.99 | $ 299.99 |
| Apple | iPad (A16) 2025 256GB - Pink | $ 599.99 | $ 299.99 |
| Apple | iPad (A16) 2025 512GB - Silver | $ 799.99 | $ 499.99 |
| Apple | iPad (A16) 2025 512GB - Blue | $ 799.99 | $ 499.99 |
| Apple | iPad (A16) 2025 512GB - Yellow | $ 799.99 | $ 499.99 |
| Apple | iPad (A16) 2025 512GB - Pink | $ 799.99 | $ 499.99 |
| Apple | iPad Air 11-inch (M3) 2025 128GB - Space Gray |
$ 749.99 | $ 649.99 |
| Apple | iPad Air 11-inch (M3) 2025 128GB - Blue | $ 749.99 | $ 649.99 |
| Apple | iPad Air 11-inch (M3) 2025 128GB - Starlight | $ 749.99 | $ 649.99 |
| Apple | iPad Air 11-inch (M3) 2025 128GB - Purple | $ 749.99 | $ 649.99 |
| Apple | iPad Air 11-inch (M3) 2025 256GB - Space Gray |
$ 849.99 | $ 749.99 |
| Apple | iPad Air 11-inch (M3) 2025 256GB - Blue | $ 849.99 | $ 749.99 |
| Apple | iPad Air 11-inch (M3) 2025 256GB - Starlight | $ 849.99 | $ 749.99 |
| Apple | iPad Air 11-inch (M3) 2025 256GB - Purple | $ 849.99 | $ 749.99 |
| Apple | iPad Air 11-inch (M3) 2025 512GB - Space Gray |
$ 1,049.99 | $ 949.99 |
| Apple | iPad Air 11-inch (M3) 2025 512GB - Blue | $ 1,049.99 | $ 949.99 |
| Apple | iPad Air 11-inch (M3) 2025 512GB - Starlight | $ 1,049.99 | $ 949.99 |
| Apple | iPad Air 11-inch (M3) 2025 512GB - Purple | $ 1,049.99 | $ 949.99 |
| Apple | iPad Air 11-inch (M3) 2025 1TB - Space Gray |
$ 1,249.99 | $ 1,149.99 |
| Apple | iPad Air 11-inch (M3) 2025 1TB - Blue | $ 1,249.99 | $ 1,149.99 |
| Apple | iPad Air 11-inch (M3) 2025 1TB - Starlight | $ 1,249.99 | $ 1,149.99 |
| Apple | iPad Air 11-inch (M3) 2025 1TB - Purple | $ 1,249.99 | $ 1,149.99 |
| Apple | iPad Air 13-inch (M3) 2025 128GB - Space Gray |
$ 949.99 | $ 849.99 |
| Apple | iPad Air 13-inch (M3) 2025 128GB - Blue | $ 949.99 | $ 849.99 |
| Apple | iPad Air 13-inch (M3) 2025 128GB - Starlight | $ 949.99 | $ 849.99 |
| Apple | iPad Air 13-inch (M3) 2025 128GB - Purple | $ 949.99 | $ 849.99 |
| Apple | iPad Air 13-inch (M3) 2025 256GB - Space Gray |
$ 1,049.99 | $ 949.99 |
| Apple | iPad Air 13-inch (M3) 2025 256GB - Blue | $ 1,049.99 | $ 949.99 |
| Apple | iPad Air 13-inch (M3) 2025 256GB - Starlight | $ 1,049.99 | $ 949.99 |
| Apple | iPad Air 13-inch (M3) 2025 256GB - Purple | $ 1,049.99 | $ 949.99 |
| Apple | iPad Air 13-inch (M3) 2025 512GB - Space Gray |
$ 1,249.99 | $ 1,149.99 |
| Apple | iPad Air 13-inch (M3) 2025 1TB - Space Gray |
$ 1,449.99 | $ 1,349.99 |
| Samsung | Samsung Galaxy Tab A9+ 5G | $ 269.99 | $ 19.99 |
| Samsung | Samsung Galaxy Tab S10+ 5G | $ 1,149.99 | $ 1,049.99 |
| Samsung | Samsung Tab S10 FE | $ 599.99 | $ 399.99 |
| TCL | TCL Tab 8 SE | $ 143.99 | $ 0.99 |
Other broadband devices (including hot spots)
| Make | Model | Device Type | Retail Price | UW Price |
|---|---|---|---|---|
| ATT | 5G Cell Booster Pro | 5 Gateway and Wi-Fi Extender | $ 1,599.99 | $ 1,189.99 |
| Cradlepoint | Cradlepoint E400 | Router | $ 1,260.00 | $ 1,210.00 |
| Cradlepoint | E100 5GC | Router | $ 1,611.88 | $ 1,179.99 |
| Cradlepoint | S700 C4D | Router | $ 534.53 | $ 269.99 |
| Cradlepoint | Cradlepoint E300 5G | Router | $ 2,579.00 | $ 1,749.99 |
| Franklin | Franklin A50 | Hot Spot | $ 209.99 | $ 49.99 |
| Netgear | Nighthawk M7 Pro | Hot Spot | $ 449.99 | $ 299.99 |
US Cellular Devices
Basic Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Sonim | XP5 Plus (XP5900) | $79.99 | Free after credit, requires $17.50 MRC rate plan | |
| TCL | Flip Plus | $99.99 | $0.01 | |
| Hot Pepper | Fresno | $79.99 | ||
| Kyocera | DuraXA Equip | $299.99 | Free after credit, requires $17.50 MRC rate plan |
Smartphones
Apple Phones
| Make | Model | Color(s) | Retail Price | UW Price |
|---|---|---|---|---|
| Apple | iPhone SE 3rd Gen 256GB |
Midnight Starlight |
$579.00 | $79.00 |
| Apple | Apple iPhone 14 512GB |
Starlight Red Blue |
$829.00 | $329.00 |
| Apple | Apple iPhone 14 Plus 256GB | Blue | $729.00 | $229.00 |
| Apple | Apple iPhone 16e 128GB |
Black White |
$599.00 | $0.01 |
| Apple | Apple iPhone 16e 256GB |
Black White |
$699.00 | $199.00 |
| Apple | Apple iPhone 16e 512GB |
Black White |
$899.00 | $399.00 |
| Apple | Apple iPhone 15 128GB | Black Blue Green Yellow Pink | $629.00 | $129.00 |
| Apple | Apple iPhone 15 256GB | Black | $729.00 | $229.00 |
| Apple | Apple iPhone 15 512GB |
Blue Green |
$929.00 | $429.00 |
| Apple | Apple iPhone 15 Plus 128GB |
Yellow | $729.00 | $229.00 |
| Apple | Apple iPhone 15 Pro 1TB |
Blue Natural |
$1,299.00 | $799.00 |
| Apple | Apple iPhone 15 Pro Max 256GB |
Black | $999.00 | $499.00 |
| Apple | Apple iPhone 16 128GB |
Black Pink |
$729.00 | $229.00 |
| Apple | Apple iPhone 16 512GB |
Pink | $1,029.00 | $529.00 |
| Apple | iPhone 16 Plus 256GB |
Teal White Ultramarine |
$929.00 | $529.00 |
| Apple | iPhone 16 Plus 512GB |
Black Teal White Ultramarine |
$1,129.00 | $629.00 |
| Apple | iPhone 16 Pro 256GB |
White Black |
$999.00 | $599.00 |
| Apple | iPhone 16 Pro 512 GB |
Desert White Natural Black |
$1,199.00 | $699.00 |
| Apple | iPhone 16 Pro 1TB |
Desert Natural Black |
$1,399.00 | $899.00 |
| Apple | iPhone 16 Pro Max 512GB | Natural | $1,299.00 | $799.00 |
| Apple | iPhone 17 256GB |
Black White Lavender Sage Mist Blue |
$829.00 | $329.00 |
| Apple | iPhone 17 512GB |
Black White Lavender Sage Mist Blue |
$1,029.00 | $529.00 |
| Apple | iPhone Air 256GB |
Space Black Cloud White Light Gold Sky Blue |
$999.00 | $499.00 |
| Apple | iPhone Air 512GB |
Space Black Cloud White Sky Blue Light Gold |
$1,199.00 | $699.00 |
| Apple | iPhone 17 Pro 256GB |
Silver Deep Blue Cosmic Orange |
$1,099.00 | $599.00 |
| Apple | iPhone 17 Pro 512GB |
Silver Deep Blue Cosmic Orange |
$1,299.00 | $799.00 |
