No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | OnCore: Protocol Statuses | 12862 | 2024-09-16 | 1597 |
2 | Document Type | 101862 | 2024-07-19 | 391 |
3 | Principal Sponsor | 24517 | 2023-12-11 | 433 |
4 | IND/IDE Details: Holder Name | 43183 | 2023-12-04 | 268 |
5 | IND/IDE Details: Holder Type | 43182 | 2023-12-04 | 353 |
6 | IND/IDE Details: ID | 43181 | 2023-12-04 | 302 |
7 | Study Site | 99274 | 2023-06-13 | 320 |
8 | Generate MRN | 99276 | 2023-06-13 | 369 |
9 | Sequence Number | 99355 | 2023-04-10 | 520 |
10 | Generate Subject MRN | 101764 | 2022-12-16 | 359 |
11 | Sex/Gender | 99310 | 2022-12-16 | 352 |
12 | OnCore: Disease/Diagnosis | 102768 | 2022-12-16 | 296 |
13 | Disease Site | 101823 | 2022-12-02 | 365 |
14 | Level | 101821 | 2022-12-02 | 311 |
15 | Device | 101820 | 2022-12-02 | 286 |
16 | Drugs | 101819 | 2022-12-02 | 301 |
17 | Modalities | 101818 | 2022-12-02 | 306 |
18 | Arm Description | 101817 | 2022-12-02 | 403 |
19 | Arm Code | 101816 | 2022-12-02 | 320 |
20 | Arm | 101815 | 2022-12-02 | 404 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.